DEFENSIVE ENDS
| NAME | HGT | WGT | SCHOOL |
1 | Jason Pierre-Paul* | 6-5 | 270 | South Florida |
2 | Derrick Morgan* | 6-3 | 268 | Georgia Tech |
3 | Carlos Dunlap* | 6-6 | 277 | Florida |
4 | Brandon Graham | 6-1 | 268 | Michigan |
5 | Everson Griffin* | 6-3 | 273 | USC |
6 | Jerry Hughes | 6-2 | 255 | TCU |
7 | Alex Carrington | 6-5 | 285 | Arkansas State |
8 | Corey Wootton | 6-6 | 270 | Northwestern |
9 | Greg Hardy | 6-4 | 281 | Mississippi |
10 | Jermaine Cunningham | 6-3 | 266 | Florida |
11 | Willie Young | 6-5 | 251 | NC State |
12 | George Selvie | 6-3 | 252 | South Florida |
13 | Kevin Basped* | 6-4 | 258 | Nevada |
14 | Clifton Geathers* | 6-7 | 299 | South Carolina |
15 | Lindsey Witten | 6-4 | 250 | Uconn |
16 | Brandon Deaderick (DT) | 6-4 | 314 | Alabama |
17 | Brandon Lang | 6-4 | 268 | Troy |
18 | Austin Lane | 6-6 | 276 | Murray State |
19 | CJ Wilson | 6-3 | 290 | East Carolina |
20 | Rahim Alem | 6-3 | 251 | LSU |
21 | Antonio Coleman | 6-1 | 255 | Auburn |
22 | Hall Davis | 6-3 | 271 | LA-Lafayette |
23 | Daniel Te’O-Neshiam | 6-4 | 267 | Washington |
24 | Junior Galette | 6-1 | 257 | Stillman (AL) |
25 | Daniel Batten (OLB) | 6-3 | 250 | South Dakota State |
DEFENSIVE TACKLES
| NAME | HGT | WGT | SCHOOL |
1 | Ndamukong Suh | 6-4 | 307 | Nebraska |
2 | Gerald McCoy* | 6-4 | 295 | Oklahoma |
3 | Dan Williams | 6-2 | 327 | Tennessee |
4 | Jared Odrick | 6-5 | 304 | Penn State |
5 | Brian Price | 6-1 | 303 | UCLA |
6 | Terrance Cody | 6-4 | 349 | Alabama |
7 | Lamarr Houston | 6-3 | 305 | Texas |
8 | Geno Atkins | 6-1 | 293 | Georgia |
9 | Jeff Owens | 6-1 | 304 | Georgia |
10 | Tyson Alualu | 6-3 | 295 | Cal |
11 | Cam Thomas | 6-4 | 330 | North Carolina |
12 | Linval Joseph | 6-4 | 328 | East Carolina |
13 | Arthur Jones | 6-3 | 301 | Syracuse |
14 | Earl Mitchell | 6-3 | 315 | Arizona |
15 | Torrell Troup | 6-3 | 314 | Central Florida |
16 | Al Woods | 6-4 | 309 | LSU |
17 | Boo Smith | 6-2 | 304 | Louisiana Tech |
18 | Mike Neal | 6-3 | 294 | Purdue |
19 | Vince Oghobaase | 6-5 | 303 | Duke |
20 | Corey Peters | 6-3 | 300 | Kentucky |
21 | Sean Lissimore | 6-3 | 298 | William & Mary |
22 | Boo Robinson | 6-2 | 325 | Wake Forest |
23 | Aleric Mullins | 6-2 | 321 | North Carolina |
24 | Charles Alexander | 6-2 | 310 | LSU |
25 | DeMarcus Granger | 6-3 | 330 | Oklahoma |
OUTSIDE LINEBACKERS
| NAME | HGT | WGT | SCHOOL |
1 | Sergio Kindle | 6-3 | 250 | Texas |
2 | Sean Weatherspoon | 6-1 | 239 | Missouri |
3 | Navarro Bowman | 6-0 | 242 | Penn State |
4 | Thaddeus Gibson* (DE) | 6-2 | 242 | Ohio State |
5 | Jason Worilds* (DE) | 6-1 | 254 | Virginia Tech |
6 | Ricky Sapp (DE) | 6-4 | 252 | Clemson |
7 | Koa Misi | 6-3 | 251 | Utah |
8 | Eric Norwood | 6-1 | 245 | South Carolina |
9 | Sean Lee | 6-2 | 236 | Penn State |
10 | Dekoda Watson | 6-1 | 240 | Florida State |
11 | Rennie Curran* | 5-11 | 235 | Georgia |
12 | Arthur Moats (DE) | 6-0 | 246 | James Madison |
13 | Cameron Sheffield (DE) | 6-2 | 257 | Troy |
14 | AJ Edds | 6-4 | 246 | Iowa |
15 | Roddrick Muckelroy | 6-2 | 246 | Texas |
16 | Perry Riley | 6-1 | 240 | LSU |
17 | Adrian Tracy (DE) | 6-3 | 248 | William & Mary |
18 | Stevenson Sylvester | 6-2 | 231 | Utah |
19 | Rico McCoy | 6-0 | 225 | Tennessee |
20 | O’ Brien Schofield (DE) | 6-2 | 221 | Wisconsin |
INSIDE LINEBACKERS
| NAME | HGT | WGT | SCHOOL |
1 | Rolando McClain* | 6-3 | 254 | Alabama |
2 | Brandon Spikes | 6-3 | 249 | Florida |
3 | Daryl Washington | 6-2 | 230 | TCU |
4 | Donald Butler | 6-1 | 245 | Washington |
5 | Pat Angerer | 6-0 | 235 | Iowa |
6 | Darryl Sharpton | 5-11 | 236 | Miami (FL) |
7 | Jamar Chaney | 6-1 | 242 | Mississippi State |
8 | Micah Johnson | 6-1 | 258 | Kentucky |
9 | Phillip Dillard | 6-0 | 245 | Nebraska |
10 | Kion Wilson | 6-0 | 239 | South Florida |
11 | Mike McLaughlin | 6-0 | 242 | Boston College |
12 | Boris Lee | 6-0 | 238 | Troy |
13 | Josh Hull | 6-3 | 237 | Penn State |
14 | Joe Pawelek | 6-2 | 240 | Baylor |
15 | Travis Goethel | 6-2 | 240 | Arizona State |
CORNERBACKS
| NAME | HGT | WGT | SCHOOL |
1 | Joe Haden* | 5-11 | 193 | Florida |
2 | Kyle Wilson | 5-10 | 194 | Boise State |
3 | Patrick Robinson | 5-11 | 190 | Florida State |
4 | Devin McCourty (KR) | 5-11 | 193 | Rutgers |
5 | Kareem Jackson* | 5-10 | 196 | Alabama |
6 | Perrish Cox | 5-11 | 195 | Oklahoma State |
7 | Dominique Franks | 5-11 | 194 | Oklahoma |
8 | Amari Spievey* | 5-11 | 195 | Iowa |
9 | Javier Arenas (KR) | 5-9 | 197 | Alabama |
10 | Akwasi Owusu-Ansah | 6-0 | 207 | Indiana (PA) |
11 | Brandon Ghee | 6-0 | 192 | Wake Forest |
12 | Jerome Murphy | 6-0 | 196 | South Florida |
13 | Walter Thurmond | 5-11 | 189 | Oregon |
14 | Chris Cook (S) | 6-2 | 212 | Virginia |
15 | Donovan Warren* | 5-11 | 193 | Michigan |
16 | Myron Lewis | 6-2 | 203 | Vanderbilt |
17 | Syd’ Quan Thompson | 5-9 | 186 | Cal |
18 | Trevard Lindley | 5-11 | 183 | Kentucky |
19 | AJ Jefferson | 6-0 | 193 | Fresno State |
20 | Al Verner | 5-10 | 189 | UCLA |
21 | Sherrick McManus | 5-11 | 195 | Northwestern |
22 | Josh Moore* | 5-11 | 186 | Kansas State |
23 | Brian Jackson | 6-1 | 202 | Oklahoma |
24 | Jamar Wall | 5-10 | 204 | Texas Tech |
25 | Nolan Carroll | 5-11 | 204 | Maryland |
26 | Chris Hawkins | 6-0 | 187 | LSU |
27 | Walter McFadden | 5-11 | 175 | Auburn |
28 | Terrence Johnson | 5-9 | 184 | California (PA) |
29 | Leroy Vann (KR) | 5-8 | 188 | Florida A&M |
30 | Marshay Green | 5-9 | 180 | Mississippi |
SAFETIES
| NAME | HGT | WGT | SCHOOL |
1 | Eric Berry* | 6-0 | 211 | Tennessee |
2 | Earl Thomas* | 5-10 | 208 | Texas |
3 | Taylor Mays | 6-3 | 230 | USC |
4 | Chad Jones | 6-2 | 221 | LSU |
5 | Major Wright* | 5-11 | 206 | Florida |
6 | Morgan Burnett* | 6-1 | 209 | Georgia Tech |
7 | Larry Asante | 6-0 | 212 | Nebraska |
8 | Nate Allen | 6-0 | 207 | South Florida |
9 | Reshad Jones* | 6-1 | 214 | Georgia |
10 | Kam Chancellor | 6-3 | 231 | Virginia Tech |
11 | Myron Rolle | 6-2 | 215 | Florida State |
12 | Kurt Coleman | 5-10 | 192 | Ohio State |
13 | Darien Stewart | 5-11 | 213 | South Carolina |
14 | Darrell Stuckey | 5-11 | 205 | Kansas |
15 | Kendrick Lewis | 6-0 | 198 | Mississippi |
16 | Kyle McCarthy | 6-0 | 205 | Notre Dame |
17 | TJ Ward | 5-10 | 211 | Oregon |
18 | Justin Woodall | 6-1 | 223 | Alabama |
19 | Barry Church | 6-1 | 222 | Toledo |
20 | Robert Johnson | 6-2 | 195 | Utah |
KICKERS
1 | Brett Swenson | 5-8 | 185 | Michigan State |
2 | Leigh Tiffin | 6-2 | 212 | Alabama |
3 | Hunter Lawrence | 6-0 | 187 | Texas |
4 | Mike Salerno | 5-11 | 170 | Northern Illinois |
5 | Aaron Pettrey | 6-2 | 199 | Ohio State |
PUNTERS
1 | Zoltan Mesko | 6-5 | 231 | Michigan |
2 | Mike Brandtner | 6-0 | 200 | Iowa State |
3 | Jeremy Boone | 5-9 | 168 | Penn State |
4 | Robert Malone | 6-2 | 215 | East Carolina |
5 | Scott Ravanesi | 6-0 | 195 | Southern Illinois |
LONG SNAPPERS
1 | Clint Gresham | 6-3 | 236 | TCU |
2 | Jack Geiser | 6-2 | 250 | Boston College |
3 | Mike Windt | 6-2 | 250 | Georgia |
4 | Morgan Cox | 6-4 | 226 | Tennessee |
5 | Carter Brunelle | 6-2 | 230 | Baylor |
No comments:
Post a Comment