|     1  |        IND  |        ANDREW LUCK, QB, STANFORD  |   
|     2  |        WSH (F.STL)  |        ROBERT GRIFFIN, QB, BAYLOR  |   
|     3  |        MIN  |        MATT KALIL, OT, SOUTHERN CAL  |   
|     4  |        CLV  |        MORRIS CLAIBORNE, CB, LSU  |   
|     5  |        TB  |        TRENT RICHARDSON, RB, ALABAMA  |   
|     6  |        STL (F.WSH)  |        JUSTIN BLACKMON, WR, OKLAHOMA STATE  |   
|     7  |        JAX  |        FLETCHER COX, DT, MISSISSIPPI STATE  |   
|     8  |        MIA  |        RYAN TANNEHILL, QB, TEXAS A&M  |   
|     9  |        CAR  |        STEPHON GILMORE, CB, SOUTH CAROLINA  |   
|     10  |        BUF  |        LUKE KUECHLY, ILB, BOSTON COLLEGE  |   
|     11  |        KC  |        DAVID DECASTRO, OG, STANFORD  |   
|     12  |        SEA  |        MELVIN INGRAM, DE, SOUTH CAROLINA  |   
|     13  |        ARZ  |        MICHAEL FLOYD, WR, NOTRE DAME  |   
|     14  |        DAL  |        MARK BARRON, DS, ALABAMA  |   
|     15  |        PHI  |        MICHAEL BROCKERS, DT, LSU  |   
|     16  |        NYJ  |        DONTA HIGHTOWER, ILB, ALABAMA  |   
|     17  |        CIN (F.OAK)  |        COURTNEY UPSHAW, OLB, ALABAMA  |   
|     18  |        SD  |        WHITNEY MERCILUS, DE, ILLINOIS  |   
|     19  |        CHI  |        RILEY REIFF, OT, IOWA  |   
|     20  |        TEN  |        QUENTIN COPLES, DE, NORTH CAROLINA  |   
|     21  |        CIN  |        DRE KIRKPATRICK, CB, ALABAMA  |   
|     22  |        CLV (F.ATL)  |        KENDALL WRIGHT, WR, BAYLOR  |   
|     23  |        DET  |        CHANDLER JONES, DE, SYRACUSE  |   
|     24  |        PIT  |        CORDY GLENN, OT, GEORGIA  |   
|     25  |        DEN  |        DONTARI POE, DT, MEMPHIS  |   
|     26  |        HOU  |        STEPHEN HILL, WR, GEORGIA TECH  |   
|     27  |        NE (F. NO)  |        HARRISON SMITH, DS, NOTRE DAME  |   
|     28  |        GB  |        SHEA MCCLELLIN, DE, BOISE STATE  |   
|     29  |        BAL  |        BRUCE IRVIN, OLB, WEST VIRGINIA  |   
|     30  |        SF  |        AMINI SILATOLU, OG, MIDWESTERN STATE  |   
|     31  |        NE  |        NICK PERRY, DE, SOUTHERN CAL  |   
|     32  |        NYG  |        VINNY CURRY, DE, MARSHALL  |   
Thursday, July 26, 2012
2012 FINAL MOCK DRAFT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment