|     1  |        ANDREW   LUCK*  |        6-4  |        235  |        QB  |        STANFORD  |   
|     2  |        TRENT   RICHARDSON*  |        5-9  |        228  |        RB  |        ALABAMA  |   
|     3  |        MATT   KALIL*  |        6-6  |        306  |        OT  |        USC  |   
|     4  |        ROBERT   GRIFFIN, III*  |        6-2  |        223  |        QB  |        BAYLOR  |   
|     5  |        MORRIS   CLAIBORNE*  |        5-11  |        188  |        CB  |        LSU  |   
|     6  |        FLETCHER   COX*  |        6-4  |        298  |        DT  |        MISSISSIPPI   STATE  |   
|     7  |        JUSTIN   BLACKMON*  |        6-1  |        207  |        WR  |        OKLAHOMA   STATE  |   
|     8  |        MELVIN   INGRAM  |        6-1  |        275  |        DE  |        SOUTH   CAROLINA  |   
|     9  |        DONTARI   POE*  |        6-4  |        346  |        DT  |        MEMPHIS  |   
|     10  |        DAVID   DECASTRO*  |        6-5  |        315  |        OG  |        STANFORD  |   
|     11  |        MICHAEL   BROCKERS*  |        6-5  |        322  |        DT  |        LSU  |   
|     12  |        COURTNEY   UPSHAW  |        6-2  |        272  |        OLB  |        ALABAMA  |   
|     13  |        QUENTIN   COPLES  |        6-6  |        275  |        DE  |        NORTH   CAROLINA  |   
|     14  |        LUKE   KUECHLY*  |        6-3  |        242  |        ILB  |        BOSTON   COLLEGE  |   
|     15  |        STEPHON   GILMORE*  |        6-0  |        190  |        CB  |        SOUTH   CAROLINA  |   
|     16  |        MARK   BARRON  |        6-1  |        213  |        DS  |        ALABAMA  |   
|     17  |        RILEY   REIFF*  |        6-5  |        313  |        OT  |        IOWA  |   
|     18  |        JONATHAN   MARTIN*  |        6-5  |        312  |        OT  |        STANFORD  |   
|     19  |        DOUG   MARTIN  |        5-9  |        223  |        RB  |        BOISE   STATE  |   
|     20  |        ALSHON   JEFFREY*  |        6-3  |        216  |        WR  |        SOUTH   CAROLINA  |   
|     21  |        CHRIS   POLK  |        5-11  |        215  |        RB  |        WASHINGTON  |   
|     22  |        RYAN   TANNEHILL  |        6-4  |        220  |        QB  |        TEXAS   A&M  |   
|     23  |        MICHAEL   FLOYD  |        6-3  |        220  |        WR  |        NOTRE   DAME  |   
|     24  |        CORDY   GLENN  |        6-5  |        345  |        OT  |        GEORGIA  |   
|     25  |        DRE   KIRKPATRICK*  |        6-2  |        186  |        CB  |        ALABAMA  |   
|     26  |        DONTA   HIGHTOWER  |        6-2  |        265  |        ILB  |        ALABAMA  |   
|     27  |        KENDALL   WRIGHT  |        5-10  |        195  |        WR  |        BAYLOR  |   
|     28  |        WHITNEY   MERCILUS*  |        6-4  |        261  |        DE  |        ILLINOIS  |   
|     29  |        LAMAR   MILLER*  |        5-11  |        212  |        RB  |        MIAMI   (FL)  |   
|     30  |        JEREL   WORTHY*  |        6-2  |        308  |        DT  |        MICHIGAN   STATE  |   
|     31  |        DEVON   STILL  |        6-5  |        303  |        DT  |        PENN   STATE  |   
|     32  |        ZACK   BROWN  |        6-1  |        244  |        OLB  |        NORTH   CAROLINA  |   
|     33  |        PETER   KONZ*  |        6-5  |        315  |        OC  |        WISCONSIN  |   
|     34  |        STEPHEN   HILL*  |        6-4  |        215  |        WR  |        GEORGIA   TECH  |   
|     35  |        NICK   PERRY*  |        6-3  |        271  |        DE  |        USC  |   
|     36  |        MITCHELL   SCHWARTZ  |        6-5  |        318  |        OT  |        CAL  |   
|     37  |        JOSH   ROBINSON*  |        5-10  |        199  |        CB  |        UCF  |   
|     38  |        RUEBEN   RANDLE*  |        6-3  |        210  |        WR  |        LSU  |   
|     39  |        BRANDON   WEEDEN  |        6-4  |        221  |        QB  |        OKLAHOMA   STATE  |   
|     40  |        COBY   FLEENER*  |        6-6  |        247  |        TE  |        STANFORD  |   
|     41  |        AMINI   SILATOU  |        6-4  |        311  |        OG  |        MIDWESTERN   STATE  |   
|     42  |        MYCHAL   KENDRICKS  |        5-11  |        239  |        ILB  |        CAL  |   
|     43  |        ALAMEDA   TA’AMU  |        6-3  |        348  |        DT  |        WASHINGTON  |   
|     44  |        MOHAMMED   SANU*  |        6-2  |        211  |        WR  |        RUTGERS  |   
|     45  |        LAVONTE   DAVID  |        6-1  |        233  |        OLB  |        NEBRASKA  |   
|     46  |        DAVID   WILSON*  |        5-10  |        205  |        RB  |        VIRGINIA   TECH  |   
|     47  |        DWAYNE   ALLEN*  |        6-3  |        255  |        TE  |        CLEMSON  |   
|     48  |        BRANDON   BOYKIN  |        5-9  |        182  |        CB  |        GEORGIA  |   
|     49  |        SHEA   MCCLELLIN  |        6-3  |        260  |        DE  |        BOISE   STATE  |   
|     50  |        HARRISON   SMITH  |        6-2  |        215  |        DS  |        NOTRE   DAME  |   
|     51  |        BOBBY   WAGNER  |        6-0  |        235  |        ILB  |        UTAH   STATE  |   
|     52  |        NIGEL   BRADHAM  |        6-2  |        240  |        OLB  |        FLORIDA   STATE  |   
|     53  |        BOBBIE   MASSIE*  |        6-6  |        316  |        OT  |        MISSISSIPPI  |   
|     54  |        MIKE   ADAMS  |        6-7  |        323  |        OT  |        OHIO   STATE  |   
|     55  |        NICK   TOON  |        6-2  |        215  |        WR  |        WISCONSIN  |   
|     56  |        RYAN   LINDLEY  |        6-4  |        229  |        QB  |        SAN   DIEGO STATE  |   
|     57  |        ANTONIO   ALLEN  |        6-1  |        210  |        DS  |        SOUTH   CAROLINA  |   
|     58  |        TRUMAINE   JOHNSON  |        6-2  |        205  |        CB  |        MONTANA  |   
|     59  |        ANDRE   BRANCH  |        6-4  |        260  |        DE  |        CLEMSON  |   
|     60  |        LAMICHAEL   JAMES*  |        5-8  |        194  |        RB  |        OREGON  |   
|     61  |        KIRK   COUSINS  |        6-3  |        214  |        QB  |        MICHIGAN   STATE  |   
|     62  |        KELCHI   OSEMELE  |        6-6  |        333  |        OG  |        IOWA   STATE  |   
|     63  |        KEVIN   ZEITLER  |        6-3  |        314  |        OG     |        WISCONSIN  |   
|     64  |        VINNY   CURRY  |        6-3  |        266  |        DE  |        MARSHALL  |   
|     65  |        CHANDLER   JONES*  |        6-5  |        265  |        DE  |        SYRACUSE  |   
|     66  |        JAYRON   HOSLEY*  |        5-10  |        176  |        CB  |        VIRGINIA   TECH  |   
|     67  |        JAMELL   FLEMING  |        5-11  |        206  |        CB  |        OKLAHOMA  |   
|     68  |        BRANDON   THOMPSON  |        6-2  |        314  |        DT  |        CLEMSON  |   
|     69  |        JANORIS   JENKINS  |        5-10  |        193  |        CB  |        NORTH   ALABAMA  |   
|     70  |        GEORGE   ILOKA  |        6-4  |        225  |        DS  |        BOISE   STATE  |   
|     71  |        JAKE   BEQUETTE  |        6-5  |        274  |        DE  |        ARKANSAS  |   
|     72  |        JARED   CRICK  |        6-4  |        279  |        DE  |        NEBRASKA  |   
|     73  |        RONNELL   LEWIS  |        6-2  |        245  |        OLB  |        OKLAHOMA  |   
|     74  |        MARVIN   JONES  |        6-2  |        199  |        WR  |        CAL  |   
|     75  |        ORSON   CHARLES*  |        6-2  |        251  |        TE  |        GEORGIA  |   
|     76  |        KENDALL   REYES  |        6-4  |        299  |        DT  |        UCONN  |   
|     77  |        ZEBRIE   SANDERS  |        6-6  |        320  |        OT  |        FLORIDA   STATE  |   
|     78  |        BERNARD   PIERCE*  |        6-0  |        218  |        RB  |        TEMPLE  |   
|     79  |        TOMMIE   STREETER*  |        6-5  |        219  |        WR  |        MIAMI   (FL)  |   
|     80  |        DWIGHT   BENTLEY  |        5-10  |        182  |        CB  |        LA-LAFAYETTE  |   
|     81  |        BEN   JONES  |        6-2  |        303  |        OC  |        GEORGIA  |   
|     82  |        BRANDON   WASHINGTON*  |        6-3  |        320  |        OG  |        MIAMI   (FL)  |   
|     83  |        JONATHAN   MASSAQUOI*  |        6-2  |        264  |        DE  |        TROY  |   
|     84  |        BRANDON   BROOKS  |        6-5  |        346  |        OG  |        MIAMI   (OH)  |   
|     85  |        DWIGHT   JONES  |        6-3  |        230  |        WR  |        NORTH   CAROLINA  |   
|     86  |        BROCK   OSWEILER*  |        6-7  |        242  |        QB  |        ARIZONA   STATE  |   
|     87  |        TERRELL   MANNING  |        6-2  |        237  |        OLB  |        NC   STATE  |   
|     88  |        MALIK   JACKSON  |        6-5  |        284  |        DE  |        TENNESSEE  |   
|     89  |        CASEY   HAYWARD  |        5-11  |        190  |        CB  |        VANDERBILT  |   
|     90  |        AJ   JENKINS  |        6-0  |        190  |        WR  |        ILLINOIS  |   
|     91  |        BRIAN   QUICK  |        6-4  |        220  |        WR  |        APPALACHIAN   ST.  |   
|     92  |        BRUCE   IRVIN  |        6-3  |        245  |        OLB  |        WEST   VIRGINIA  |   
|     93  |        LEONARD   JOHNSON  |        5-10  |        195  |        CB  |        IOWA   STATE  |   
|     94  |        JOSH   CHAPMAN  |        6-1  |        315  |        DT  |        ALABAMA  |   
|     95  |        LADARIUS   GREEN  |        6-5  |        239  |        TE  |        LA-LAFAYETTE  |   
|     96  |        MIKE   MARTIN  |        6-1  |        306  |        DT  |        MICHIGAN  |   
|     97  |        JOSH   NORMAN  |        6-0  |        197  |        CB  |        COASTAL   CAROLINA  |   
|     98  |        BRANDON   TAYLOR  |        5-11  |        209  |        DS  |        LSU  |   
|     99  |        MICHAEL   EGNEW  |        6-5  |        252  |        TE  |        MISSOURI  |   
|     100  |        JEFF   ALLEN  |        6-4  |        307  |        OT  |        ILLINOIS  |   
Thursday, July 26, 2012
2012 TOP 100 RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment