1 | Andrew Luck* | 6-4 | 235 | Stanford |
2 | Robert Griffin, III* | 6-2 | 223 | Baylor |
3 | Ryan Tannehill | 6-4 | 220 | Texas A&M |
4 | Brandon Weeden | 6-4 | 221 | Oklahoma State |
5 | Ryan Lindley | 6-4 | 229 | San Diego State |
6 | Kirk Cousins | 6-3 | 214 | Michigan State |
7 | Brock Osweiler* | 6-7 | 242 | Arizona State |
8 | Nick Foles | 6-5 | 243 | Arizona |
9 | Russell Wilson | 5-10 | 204 | NC State |
10 | John Brantley | 6-3 | 220 | Florida |
11 | Darron Thomas* | 6-3 | 220 | Oregon |
12 | Kellen Moore | 6-0 | 197 | Boise State |
13 | BJ Coleman | 6-3 | 233 | Chattanooga |
14 | Aaron Corp | 6-4 | 215 | Richmond |
15 | Case Keenum | 6-0 | 208 | Houston |
16 | Austin Davis | 6-2 | 219 | Southern Miss |
17 | Jordan Jefferson | 6-4 | 223 | LSU |
18 | Patrick Witt | 6-4 | 225 | Yale |
19 | Chandler Harnish | 6-2 | 219 | Northern Illinois |
20 | Jacory Harris | 6-3 | 203 | Miami (FL) |
21 | Alex Tanney | 6-4 | 220 | Monmouth (IL) |
22 | Dominique Davis | 6-3 | 225 | East Carolina |
23 | Tyler Hansen | 6-2 | 215 | Colorado |
24 | Stephen Garcia | 6-2 | 230 | South Carolina |
25 | CJ Kinnie | 6-2 | 215 | Tulsa |
1 | Trent Richardson* | 5-9 | 228 | Alabama |
2 | Doug Martin | 5-9 | 223 | Boise State |
3 | Chris Polk | 5-11 | 215 | Washington |
4 | Lamar Miller* | 5-11 | 212 | Miami (FL) |
5 | David Wilson* | 5-10 | 205 | Virginia Tech |
6 | LaMichael James* | 5-8 | 194 | Oregon |
7 | Bernard Pierce* | 6-0 | 218 | Temple |
8 | Robert Turbin* | 5-10 | 222 | Utah State |
9 | Cyrus Gray | 5-10 | 206 | Texas A&M |
10 | Isaiah Pead | 5-10 | 197 | Cincinnati |
11 | Tauren Poole | 5-10 | 205 | Tennessee |
12 | Ronnie Hillman* | 5-9 | 200 | San Diego State |
13 | Terrance Gannaway | 6-0 | 240 | Baylor |
14 | Vick Ballard | 5-10 | 220 | Mississippi State |
15 | Dan Herron | 5-10 | 213 | Ohio State |
16 | Michael Smith | 5-8 | 207 | Utah State |
17 | Bobby Rainey | 5-7 | 205 | Western Kentucky |
18 | Lennon Creer | 5-11 | 219 | Louisiana Tech |
19 | Edwin Baker | 5-8 | 205 | Michigan State |
20 | Alfred Morris | 5-10 | 219 | Florida Atlantic |
21 | Davin Meggett | 5-8 | 211 | Maryland |
22 | Darrell Scott | 6-0 | 230 | South Florida |
23 | Brandon Bolden | 5-11 | 222 | Mississippi |
24 | Mike Ball* | 5-9 | 206 | Nevada |
25 | Jewel Hampton* | 5-9 | 218 | Southern Illinois |
1 | Rhett Ellison | 6-5 | 251 | USC |
2 | Chad Diehl | 6-2 | 260 | Clemson |
3 | Bradie Ewing | 6-0 | 240 | Wisconsin |
4 | Evan Rodriguez | 6-2 | 250 | Temple |
5 | Joe Martinek | 6-1 | 220 | Rutgers |
1 | Justin Blackmon* | 6-1 | 215 | Oklahoma State |
2 | Alshon Jeffrey* | 6-3 | 216 | South Carolina |
3 | Michael Floyd | 6-3 | 220 | Notre Dame |
4 | Kendall Wright | 5-10 | 195 | Baylor |
5 | Stephen Hill* | 6-4 | 215 | Georgia Tech |
6 | Rueben Randle* | 6-3 | 210 | LSU |
7 | Mohammed Sanu* | 6-2 | 211 | Rutgers |
8 | Nick Toon | 6-2 | 215 | Wisconsin |
9 | Marvin Jones | 6-2 | 199 | Cal |
10 | Tommie Streeter* | 6-5 | 219 | Miami (FL) |
11 | Dwight Jones | 6-3 | 230 | North Carolina |
12 | AJ Jenkins | 6-0 | 190 | Illinois |
13 | Brian Quick | 6-4 | 220 | Appalachian State |
14 | Ryan Broyles | 5-10 | 192 | Oklahoma |
15 | Devier Posey | 6-2 | 211 | Ohio State |
16 | Chris Rainey | 5-8 | 180 | Florida |
17 | Joe Adams | 5-11 | 180 | Arkansas |
18 | Chris Givens* | 5-11 | 198 | Wake Forest |
19 | TY Hilton | 5-10 | 183 | FIU |
20 | Greg Childs | 6-3 | 219 | Arkansas |
21 | Jeff Fuller | 6-4 | 223 | Texas A&M |
22 | Juron Criner | 6-3 | 224 | Arizona |
23 | Gerell Robinson | 6-3 | 225 | Arizona State |
24 | Marvin McNutt | 6-3 | 216 | Iowa |
25 | Jairus Wright | 5-10 | 182 | Arkansas |
26 | TJ Graham | 5-11 | 188 | NC State |
27 | Devon Wylie | 5-9 | 187 | Fresno State |
28 | Jarret Boykin | 6-2 | 215 | Virginia Tech |
29 | Travis Benjamin | 5-10 | 170 | Miami (FL) |
30 | Chris Owusu | 6-0 | 196 | Stanford |
31 | Rishard Mathews | 6-0 | 217 | Nevada |
32 | Danny Coale | 6-0 | 200 | Virginia Tech |
33 | Junior Hemingway | 6-1 | 225 | Michigan |
34 | Eric Page | 5-9 | 186 | Toledo |
35 | Dale Moss | 6-3 | 210 | South Dakota State |
36 | Marquis Maze | 5-8 | 186 | Alabama |
37 | Tim Benford | 5-11 | 205 | Tennessee Tech |
38 | Patrick Edwards | 5-9 | 172 | Houston |
39 | Jermaine Kearse | 6-1 | 209 | Washington |
40 | Lance Lewis | 6-1 | 210 | East Carolina |
41 | LaVonn Brazill | 5-11 | 190 | Ohio |
42 | Kashif Moore | 5-9 | 180 | Uconn |
43 | BJ Cunningham | 6-1 | 211 | Michigan State |
44 | Keshawn Martin | 6-0 | 188 | Michigan State |
45 | Jordan White | 6-0 | 208 | Western Michigan |
46 | Aaron Pflugrad | 5-10 | 182 | Arizona State |
47 | Thomas Mayo | 6-2 | 220 | California (PA) |
48 | Cody Pearce | 5-10 | 161 | Huntingdon |
49 | Derek Moye | 6-4 | 209 | Penn State |
50 | Rico Wallace | 6-2 | 180 | Shenendoah |
1 | Coby Fleener* | 6-6 | 247 | Stanford |
2 | Dwayne Allen* | 6-3 | 255 | Clemson |
3 | Orson Charles* | 6-2 | 251 | Georgia |
4 | Ladarius Green | 6-6 | 238 | LA-Lafayette |
5 | Michael Egnew | 6-5 | 252 | Missouri |
6 | Deangelo Peterson | 6-3 | 243 | LSU |
7 | David Paulson | 6-3 | 245 | Oregon |
8 | James Hanna | 6-4 | 252 | Oklahoma |
9 | Brad Smelley | 6-3 | 230 | Alabama |
10 | Emil Igwenagu | 6-1 | 249 | Umass |
11 | Beau Reliford | 6-5 | 256 | Florida State |
12 | Taylor Thompson | 6-6 | 285 | SMU |
13 | George Bryan | 6-5 | 270 | NC State |
14 | Drake Dunsmore | 6-2 | 241 | Northwestern |
15 | Josh Chichester | 6-8 | 245 | Louisville |
16 | Kyle Efew | 6-3 | 235 | Boise State |
17 | Brian Linthicum | 6-4 | 245 | Michigan State |
18 | Kevin Koger | 6-4 | 260 | Michigan |
19 | Chase Ford | 6-6 | 258 | Miami (FL) |
20 | Alex Gottlieb | 6-4 | 255 | William & Mary |
1 | Matt Kalil* | 6-6 | 306 | USC |
2 | Riley Reiff* | 6-5 | 313 | Iowa |
3 | Jonathan Martin* | 6-5 | 312 | Stanford |
4 | Cordy Glenn | 6-5 | 345 | Georgia |
5 | Mike Adams | 6-7 | 323 | Ohio State |
6 | Mitchell Schwartz | 6-5 | 318 | Cal |
7 | Bobbie Massie* | 6-6 | 316 | Mississippi |
8 | Zebrie Sanders | 6-6 | 320 | Florida State |
9 | Jeff Allen | 6-4 | 307 | Illinois |
10 | Matt Reynolds | 6-5 | 302 | BYU |
11 | Andrew Datko | 6-6 | 315 | Florida State |
12 | Levy Adcock | 6-5 | 320 | Oklahoma State |
13 | Brandon Mosely | 6-6 | 314 | Auburn |
14 | Matt McCants | 6-6 | 308 | UAB |
15 | James Brown | 6-3 | 306 | Troy |
16 | Tony Bergstrom | 6-5 | 313 | Utah |
17 | Marcel Jones | 6-6 | 320 | Nebraska |
18 | Markus Zusevics | 6-5 | 303 | Iowa |
19 | Donald Stephenson | 6-6 | 312 | Oklahoma |
20 | Tom Compton | 6-5 | 314 | South Dakota |
21 | Lamar Holmes | 6-5 | 323 | Southern Miss |
22 | Blake DeChristopher | 6-4 | 315 | Virginia Tech |
23 | Jeff Adams | 6-6 | 300 | Columbia |
24 | Dustin Waldron | 6-5 | 305 | Portland State |
25 | Justin Anderson | 6-4 | 335 | Georgia |
1 | David DeCastro* | 6-5 | 315 | Stanford |
2 | Amini Silatou | 6-4 | 311 | Midwestern State |
3 | Kelchi Osemele | 6-6 | 333 | Iowa State |
4 | Kevin Zeitler | 6-3 | 314 | Wisconsin |
5 | Brandon Washington* | 6-3 | 320 | Miami (FL) |
6 | Brandon Brooks | 6-5 | 346 | Miami (OH) |
7 | Ryan Miller | 6-7 | 321 | Colorado |
8 | Lucas Nix | 6-5 | 317 | Pittsburgh |
9 | Nate Potter | 6-6 | 303 | Boise State |
10 | Senio Kelemete | 6-4 | 307 | Washington |
11 | Joe Looney | 6-3 | 309 | Wake Forest |
12 | Adam Gettis | 6-2 | 293 | Iowa |
13 | Rokevious Watkins | 6-4 | 338 | South Carolina |
14 | Desmond Wynn | 6-6 | 303 | Rutgers |
15 | Antoine McClain | 6-6 | 329 | Clemson |
16 | Jaymes Brooks | 6-2 | 310 | Virginia Tech |
17 | Rishaw Johnson | 6-3 | 313 | California (PA) |
18 | Josh LeRibeus | 6-3 | 312 | SMU |
19 | Kelvin Beachum | 6-2 | 303 | SMU |
20 | Mark Asper | 6-6 | 319 | Oregon |
1 | Peter Konz* | 6-5 | 315 | Wisconsin |
2 | Ben Jones | 6-2 | 303 | Georgia |
3 | Phillip Blake | 6-2 | 311 | Baylor |
4 | Mike Brewster | 6-2 | 312 | Ohio State |
5 | David Molk | 6-1 | 298 | Michigan |
6 | Quentin Saulsberry | 6-2 | 304 | Mississippi State |
7 | Garth Gerhart | 6-1 | 305 | Arizona State |
8 | William Vlachos | 6-1 | 305 | Alabama |
9 | Seth Oxner | 6-4 | 305 | Arkansas-Monticello |
10 | Grant Garner | 6-2 | 290 | Oklahoma State |
No comments:
Post a Comment