| 1 | Melvin Ingram | 6-1 | 264 | South Carolina |
| 2 | Quentin Coples | 6-6 | 275 | North Carolina |
| 3 | Whitney Mercilus* | 6-4 | 261 | Illinois |
| 4 | Nick Perry* | 6-3 | 271 | USC |
| 5 | Shea McClellin | 6-3 | 260 | Boise State |
| 6 | Andre Branch | 6-4 | 260 | Clemson |
| 7 | Vinny Curry | 6-3 | 266 | Marshall |
| 8 | Chandler Jones* | 6-5 | 265 | Syracuse |
| 9 | Jake Bequette | 6-5 | 274 | Arkansas |
| 10 | Jared Crick | 6-4 | 279 | Nebraska |
| 11 | Jonathan Massaquoi* | 6-2 | 264 | Troy |
| 12 | Malik Jackson | 6-5 | 284 | Tennessee |
| 13 | Cam Johnson | 6-3 | 268 | Virginia |
| 14 | Tyrone Crawford | 6-4 | 275 | Boise State |
| 15 | Frank Alexander | 6-4 | 270 | Oklahoma |
| 16 | Matt Conrath | 6-7 | 280 | Virginia |
| 17 | Billy Winn | 6-4 | 295 | Boise State |
| 18 | Cordarro Law | 6-2 | 265 | Southern Miss |
| 19 | Trevor Guyton | 6-3 | 285 | Cal |
| 20 | Donte Paige-Moss* | 6-3 | 268 | North Carolina |
| 21 | Oliver Vernon* | 6-2 | 261 | Miami (FL) |
| 22 | Jacquies Smith | 6-3 | 255 | Missouri |
| 23 | Armond Armstead | 6-5 | 290 | USC |
| 24 | Kentrell Lockett | 6-5 | 250 | Mississippi |
| 25 | Justin Francis | 6-2 | 270 | Rutgers |
| 1 | Fletcher Cox* | 6-4 | 298 | Mississippi State |
| 2 | Dontari Poe* | 6-4 | 345 | Memphis |
| 3 | Michael Brockers* | 6-5 | 322 | LSU |
| 4 | Devon Still | 6-5 | 303 | Penn State |
| 5 | Jerel Worthy* | 6-2 | 308 | Michigan State |
| 6 | Alameda Ta’amu | 6-3 | 348 | Washington |
| 7 | Brandon Thompson | 6-2 | 314 | Clemson |
| 8 | Kendall Reyes | 6-4 | 299 | Uconn |
| 9 | Josh Chapman | 6-1 | 315 | Alabama |
| 10 | Mike Martin | 6-1 | 306 | Michigan |
| 11 | Tydreke Powell | 6-2 | 311 | North Carolina |
| 12 | Marcus Forston* | 6-1 | 300 | Miami (FL) |
| 13 | Jaye Howard | 6-3 | 301 | Florida |
| 14 | Kheeston Randall | 6-5 | 295 | Texas |
| 15 | Derek Wolfe | 6-5 | 295 | Cincinnati |
| 16 | DaJohn Harris | 6-3 | 306 | USC |
| 17 | Akiem Hicks | 6-5 | 320 | Regina (Canada) |
| 18 | Travian Robertson | 6-4 | 302 | South Carolina |
| 19 | Hebron Fangupo | 6-1 | 323 | BYU |
| 20 | Deangelo Tyson | 6-2 | 315 | Georgia |
| 21 | Mike Daniels | 6-0 | 291 | Iowa |
| 22 | Dominique Hamilton | 6-5 | 313 | Missouri |
| 23 | Christian Tupou | 6-2 | 289 | USC |
| 24 | Tony Jerod-Eddie | 6-5 | 301 | Texas A&M |
| 25 | Nick Jean-Baptiste | 6-1 | 320 | Baylor |
| 1 | Courtney Upshaw | 6-2 | 272 | Alabama |
| 2 | Zach Brown | 6-1 | 244 | North Carolina |
| 3 | Lavonte David | 6-1 | 233 | Nebraska |
| 4 | Nigel Bradham | 6-2 | 240 | Florida State |
| 5 | Ronnell Lewis* | 6-2 | 245 | Oklahoma |
| 6 | Terrell Manning* | 6-2 | 237 | NC State |
| 7 | Bruce Irvin | 6-3 | 245 | West Virginia |
| 8 | Brandon Lindsey | 6-2 | 255 | Pittsburgh |
| 9 | Travis Lewis | 6-1 | 246 | Oklahoma |
| 10 | Demario Davis | 6-2 | 235 | Arkansas State |
| 11 | Keenan Robinson | 6-3 | 240 | Texas |
| 12 | Sean Spence | 5-11 | 231 | Miami (FL) |
| 13 | Danny Trevathan | 6-0 | 237 | Kentucky |
| 14 | Josh Kaddu | 6-3 | 239 | Oregon |
| 15 | Adrian Robinson | 6-1 | 235 | Temple |
| 16 | Kyle Wilbur | 6-4 | 249 | Wake Forest |
| 17 | Tyler Nielson | 6-3 | 238 | Iowa |
| 18 | Brandon Marshall | 6-1 | 242 | Nevada |
| 19 | Darius Fleming | 6-2 | 245 | Notre Dame |
| 20 | Antonio Leak | 6-1 | 252 | Henderson State |
| 21 | Josh Linam | 6-1 | 230 | UCF |
| 22 | Miles Burris | 6-2 | 245 | San Diego State |
| 23 | Nathan Stupar | 6-2 | 241 | Penn State |
| 24 | Tahir Whitehead | 6-1 | 233 | Temple |
| 25 | Ronnie Thornton | 6-1 | 240 | Southern Miss |
| 1 | Luke Kuechly* | 6-3 | 242 | Boston College |
| 2 | Donta Hightower* | 6-2 | 265 | Alabama |
| 3 | Mychal Kendricks | 5-11 | 239 | Cal |
| 4 | Bobby Wagner | 6-0 | 235 | Utah State |
| 5 | Audie Cole | 6-4 | 245 | NC State |
| 6 | James-Michael Johnson | 6-1 | 241 | Nevada |
| 7 | Emmanuel Acho | 6-1 | 238 | Texas |
| 8 | Tank Carder | 6-2 | 236 | TCU |
| 9 | Jerry Franklin | 6-1 | 245 | Arkansas |
| 10 | Chris Marve | 6-0 | 240 | Vanderbilt |
| 11 | Chris Galippo | 6-1 | 241 | USC |
| 12 | Shawn Loiseau | 6-0 | 244 | Merrimack |
| 13 | Caleb McSurdy | 6-1 | 245 | Montana |
| 14 | Vontaze Burfict* | 6-1 | 245 | Arizona State |
| 15 | Adrien Cole | 5-11 | 235 | Louisiana Tech |
| 16 | Marcus Dowtin | 6-2 | 230 | North Alabama |
| 17 | Najae Goode | 6-0 | 245 | West Virginia |
| 18 | Jake Trantin | 6-0 | 245 | William & Mary |
| 19 | Ryan Baker | 5-11 | 232 | LSU |
| 20 | Steven Johnson | 6-0 | 239 | Kansas |
| 1 | Morris Claiborne* | 5-11 | 188 | LSU |
| 2 | Stephon Gilmore* | 6-0 | 190 | |
| 3 | Dre Kirkpatrick* | 6-2 | 186 | |
| 4 | Josh Robinson* | 5-10 | 199 | UCF |
| 5 | Brandon Boykin | 5-9 | 182 | |
| 6 | Trumaine Johnson | 6-2 | 205 | |
| 7 | Jayron Hosley* | 5-10 | 178 | Virginia Tech |
| 8 | Jamell Fleming | 5-11 | 206 | |
| 9 | Janoris Jenkins | 5-10 | 193 | |
| 10 | Alfonzo Dennard | 5-10 | 205 | |
| 11 | Dwight Bentley | 5-10 | 182 | La-Lafayette |
| 12 | Casey Hayward | 5-11 | 190 | Vanderbilt |
| 13 | Leonard Johnson | 5-10 | 195 | |
| 14 | Josh Norman | 6-0 | 197 | Coastal |
| 15 | Coryell Judie | 6-0 | 194 | |
| 16 | Donnie Fletcher | 6-0 | 195 | |
| 17 | Shaun Prater | 5-10 | 190 | |
| 18 | Micah Pellerin | 6-0 | 194 | |
| 19 | Cliff Harris* | 5-11 | 175 | |
| 20 | Chase Minnifield | 5-10 | 183 | |
| 21 | RJ Blanton | 6-1 | 208 | Notre Dame |
| 22 | Asa Jackson | 5-10 | 191 | Cal Poly |
| 23 | Justin Bethel | 6-0 | 200 | Presbyterian |
| 24 | Ryan Steed | 5-10 | 195 | Furman |
| 25 | Omar Bolden | 5-10 | 202 | |
| 26 | Charles Brown | 5-9 | 202 | |
| 27 | Coty Sensabaugh | 5-11 | 189 | Clemson |
| 28 | Terrance Frederick | 5-10 | 185 | |
| 29 | Mike Harris | 5-10 | 188 | |
| 30 | DeQuan Menzie | 5-11 | 205 | |
| 31 | Brandon Hardin | 6-2 | 222 | |
| 32 | Keith Tandy | 5-10 | 200 | |
| 33 | JJ Jones | 5-9 | 197 | |
| 34 | D’Anton | 6-0 | 206 | |
| 35 | Antonio Fenelus | 5-8 | 190 | |
| 36 | Marty Markett | 5-8 | 172 | |
| 37 | Trevin Wade | 5-10 | 192 | |
| 38 | Antwuan Reed | 5-10 | 188 | |
| 39 | Chris Greenwood | 6-1 | 193 | |
| 40 | Deandre Pressley | 5-10 | 185 | Appalachian State |
| 1 | Mark Barron | 6-1 | 213 | Alabama |
| 2 | Harrison Smith | 6-2 | 215 | Notre Dame |
| 3 | Antonio Allen | 6-1 | 210 | South Carolina |
| 4 | George Iloka | 6-4 | 225 | Boise State |
| 5 | Brandon Taylor | 5-11 | 209 | LSU |
| 6 | Markelle Martin | 6-1 | 205 | Oklahoma State |
| 7 | Aaron Henry | 6-0 | 210 | Wisconsin |
| 8 | Duke Ihenacho | 6-0 | 213 | San Jose State |
| 9 | Trenton Robinson | 5-10 | 195 | Michigan State |
| 10 | Janzen Jackson* | 5-11 | 188 | McNeese State |
| 11 | Jerron McMillian | 5-11 | 203 | Maine |
| 12 | Sean Richardson | 6-2 | 215 | Vanderbilt |
| 13 | Sean Cattouse | 6-2 | 210 | Cal |
| 14 | Delano Howell | 5-11 | 210 | Stanford |
| 15 | Christian Thompson | 6-0 | 210 | S. Carolina State |
| 16 | Kelcie McCray | 6-2 | 202 | Arkansas State |
| 17 | Eddie Pleasant | 6-1 | 200 | Oregon |
| 18 | Corey White | 5-11 | 206 | Samford |
| 19 | Eddie Whitley | 6-1 | 200 | Virginia Tech |
| 20 | Winston Guy | 6-1 | 218 | Kentucky |
| 1 | Greg Zuerlein | 6-0 | 190 | MO Western State |
| 2 | Carson Wiggs | 6-1 | 222 | Purdue |
| 3 | Blair Walsh | 5-9 | 186 | Georgia |
| 4 | Danny Hrapmann | 5-9 | 165 | Southern Miss |
| 5 | David Teggert | 6-0 | 203 | Uconn |
| 1 | Bryan Anger | 6-4 | 208 | Iowa |
| 2 | Drew Butler | 6-2 | 214 | Georgia |
| 3 | Shawn Powell | 6-4 | 235 | Florida State |
| 4 | Brad Nortman | 6-3 | 210 | Wisconsin |
| 5 | Brian Stahovich | 6-0 | 190 | San Diego State |
| 1 | Josh Harris | 6-1 | 224 | Auburn |
| 2 | Kyl Wojta | 6-2 | 239 | Wisconsin |
| 3 | Nick Guess | 6-3 | 230 | Tennessee |
No comments:
Post a Comment