Saturday, May 12, 2012

2011 TOP 100 RANKINGS

1 PATRICK PETERSON* CB LSU
2 MARCEL DAREUS* DT ALA
3 AJ GREEN* WR GA
4 VON MILLER OLB TX A&M
5 NICK FAIRLEY* DT AUB
6   JULIO JONES* WR ALA
7 DA’ QUAN BOWERS* DE CLEM
8 PRINCE AMAKAMURA CB NEV
9 ALDON SMITH* DE MIZZ
10 ROBERT QUINN* DE NC
11 CAMERON JORDAN DE CAL
12 JIMMY SMITH CB COL
13 MIKE POUNCEY OG FLA
14 TYRON SMITH* OT USC
15 CORY LIUGET DT ILL
16 CHRISTIAN PONDER QB FSU
17 MARK INGRAM* RB ALA
18 CAM NEWTON* QB AUB
19 GABE CARIMI OT WIS
20 RYAN MALLETT* QB ARK
21 JJ WATT DE WIS
22 BLAINE GABBERT* QB MIZZ
23 MUHAMMED WILKERSON* DT TEMP
24 NATE SOLDER OT COL
25 ADRIAN CLAYBORN DE IWA
26 ANDY DALTON QB TCU
27 ANTHONY COSTANZO OT BC
28 RYAN KERRIGAN DE PUR
29 STEPHEN PAEA DT OR ST
30 JAKE LOCKER QB WSH
31 CAMERON HEYWARD DE OSU
32 DANNY WATKINS OG BYLR
33 DERRICK SHERROD OT MS ST
34 AKEEM AYERS OLB UCLA
35 TORREY SMITH* WR MD
36 MIKEL LESHOURE* RB ILL
37 CHRISTIAN BALLARD DT IWA
38 MARVIN AUSTIN DT NC
39 JUSTIN HOUSTON* OLB GA
40 BEN IJALANA OT NOVA
41 LEONARD HANKERSON WR MIA (FL)
42 PHIL TAYLOR DT BYLR
43 KYLE RUDOLPH* TE ND
44 JABAAL SHEARD DE PITT
45 JON BALDWIN* WR PITT
46 MARTEZ WILSON* ILB ILL
47 RAHIM MOORE S UCLA
48 BROOKS REED DE AZ
49 RODNEY HUDSON OG FSU
50 AARON WILLIAMS CB TEX
51 QUAN STURDIVANT ILB NC
52 CURTIS BROWN CB TEX
53 RANDALL COBB WR KEN
54 JAMES CARPENTER OT ALA
55 DONTAY  MOCH OLB NEV
56 JORDAN TODMAN* RB UCONN
57 WILL RACKLEY OG LEH
58 DANIEL THOMAS RB KSU
59 TITUS YOUNG WR BOI ST
60 RYAN WILLIAMS* RB VT
61 ALLEN BAILEY DE MIA (FL)
62 CLINT BOLING OG GA
63 MARCUS GILBERT OT FLA
64 DRAKE NEVIS DT LSU
65 DJ WILLIAMS TE ARK
66 BRUCE CARTER OLB NC
67 BRANDON HARRIS* CB MIA (FL)
68 BRANDON BURTON* CB UTH
69 JURRELL CASEY* OT USC
70 VIRGIL GREEN TE NEV
71 ORLANDO FRANKLIN OT MIA (FL)
72 COLIN MCCARTHY ILB MIA (FL)
73 JEREL JERNIGAN WR TROY
74 MASON FOSTER OLB WSH
75 KENRICK ELLIS DT HMPT
76 RAS-I DOWLING CB VIR
77 COLIN KAEPERNICK QB NEV
78 JERRELL POWE DT MS
79 SHANE VEREEN* RB CAL
80 MARCUS GILCHRIST CB CLEM
81 DEMARCUS VAN DYKE CB MIA (FL)
82 DEMARCO MURRAY RB OKL
83 GREG SALAS WR HAW
84 KENDALL HUNTER RB OK ST
85 JAH REID OT UCF
86 DAVON HOUSE CB NMSU
87 TANDON DOSS* WR IND
88 SAM ACHO DE TEX
89 KENDRIC BURNEY CB NC
90 LANCE KENDRICKS TE WIS
91 CHRIS CARTER OLB FRES
92 GREG LITTLE WR NC
93 TAIWAN JONES* RB E WSH
94 TERRELL MCCLAIN DT USF
95 EDMUND GATES WR ACU
96 JOHN MOFFITT OG WIS
97 AKEEM DENT ILB GA
98 RICKY STANZI QB IWA
99 STEFEN WISNIEWSKI OC PSU
100 JAIQUAWN JARRETT S TEMP

2011 DEFENSIVE PLAYER RANKINGS

DE

1 Da’ Quan Bowers* 6-3 280 Clemson
2 Aldon Smith* 6-4 263 Missouri
3 Robert Quinn* 6-4 265 North Carolina
4 Cameron Jordan 6-4 287 Cal
5 JJ Watt 6-5 290 Wisconsin
6 Adrian Clayborn 6-2 283 Iowa
7 Ryan Kerrigan 6-4 266 Purdue
8 Cameron Heyward 6-4 293 Ohio State
9 Jabaal Sheard 6-3 263 Pittsburgh
10 Brooks Reed 6-2 262 Arizona
11 Allen Bailey 6-3 287 Miami (FL)
12 Sam Acho 6-2 261 Texas
13 Pernell McPhee 6-2 278 Mississippi State
14 Cliff Matthews 6-3 259 South Carolina
15 Markus White 6-3 264 Florida State
16 Pierre Allen 6-3 272 Nebraska
17 Brandon Bair 6-6 275 Oregon
18 Ricky Elmore 6-4 258 Arizona
19 Jeremy Beal 6-2 263 Oklahoma
20 Greg Romeus 6-5 265 Pittsburgh
21 Karl Klug 6-3 275 Iowa
22 Ugo Chinasa 6-5 263 Oklahoma State
23 Cheta Ozougwa 6-1 249 Rice
24 Kentrell Lockett 6-4 243 Mississippi
25 Marc Schiechi 6-3 258 Colorado Mines

DT

1 Marcel Dareus* 6-3 319 Alabama
2 Nick Fairley* 6-4 298 Auburn
3 Corey Liuget* 6-2 300 Illinois
4 Muhammad Wilkerson* 6-4 315 Temple
5 Stephen Paea 6-1 300 Oregon State
6 Christian Ballard 6-3 285 Iowa
7 Marvin Austin 6-1 310 North Carolina
8 Phil Taylor 6-3 338 Baylor
9 Drake Nevis 6-0 293 LSU
10 Jurrell Casey* 6-0 300 USC
11 Kenrick Ellis 6-5 345 Hampton
12 Jerrell Powe 6-1 333 Mississippi
13 Terrell McClain 6-1 300 South Florida
14 Jarvis Jenkins 6-4 310 Clemson
15 Lawrence Guy* 6-4 305 Arizona State
16 Sione Fua 6-1 307 Stanford
17 Adrian Taylor 6-3 310 Oklahoma
18 Cedric Thornton 6-3 308 Southern Arkansas
19 Ian Williams 6-1 318 Notre Dame
20 Ladi Ajiboye 6-1 296 South Carolina
21 David Carter 6-4 292 UCLA
22 John Graves 6-3 285 Virginia Tech
23 Martin Parker 6-2 290 Richmond
24 Colby Whitlock 6-2 300 Texas Tech
25 Lazarius Levingston 6-3 290 LSU

OLB

1 Von Miller 6-2 245 Texas A&M
2 Akeem Ayers* 6-2 253 UCLA
3 Justin Houston* (DE) 6-3 270 Georgia
4 Dontay Moch 6-1 247 Nevada
5 Bruce Carter 6-2 240 North Carolina
6 Mason Foster 6-1 244 Washington
7 Chris Carter 6-1 247 Fresno State
8 Jonas Mouton 6-1 237 Michigan
9 Lawrence Wilson 6-1 229 Uconn
10 Mark Herzlich 6-4 244 Boston College
11 Adrian Moten 6-1 230 Maryland
12 Doug Hogue 6-2 234 Syracuse
13 Bruce Miller 6-1 253 Central Florida
14 Mike Mohammed (ILB) 6-3 238 Cal
15 KJ Wright 6-3 245 Mississippi State

ILB

1 Martez Wilson* 6-3 250 Illinois
2 Quan Sturdivant 6-1 239 North Carolina
3 Colin McCarthy 6-2 240 Miami (FL)
4 Akeem Dent 6-1 240 Georgia
5 Greg Jones 6-0 241 Michigan State
6 Nate Irving 6-1 238 NC State
7 Kelvin Sheppard 6-2 249 LSU
8 Ross Homan (OLB) 6-0 238 Ohio State
9 Casey Matthews 6-1 236 Oregon
10 Chris White 6-2 242 Mississippi State
11 Josh Bynes 6-2 239 Auburn
12 Scott Lutrus 6-2 241 Uconn
13 Nick Bellore 6-1 244 Central Michigan
14 Orie Lemon 6-0 244 Oklahoma State
15 Elijah Joseph 6-1 242 Temple

CB

1 Patrick Peterson* 6-0 219 LSU
2 Prince Amukamara 6-0 205 Nebraska
3 Jimmy Smith 6-2 210 Colorado
4 Aaron Williams 6-0 205 Texas
5 Curtis Brown 5-11 183 Texas
6 Brandon Harris* 5-10 191 Miami (FL)
7 Brandon Burton* 5-11 191 Utah
8 Ras-I Dowling 6-1 200 Virginia
9 Marcus Gilchrist 5-10 195 Clemson
10 Demarcus Van Dyke 6-0 178 Miami (FL)
11 Davon House 6-0 197 New Mexico State
12 Kendric Burney 5-9 187 North Carolina
13 Chimdi Chekwa 5-11 190 Ohio State
14 Rashad Carmichael 5-10 190 Virginia Tech
15 Johnny Patrick 5-10 190 Louisville
16 Chris Culliver 6-0 198 South Carolina
17 Jalil Brown 6-0 203 Colorado
18 Chykie Brown 5-11 189 Texas
19 Curtis Marsh 6-0 196 Utah State
20 Shareece Wright 5-11 185 USC
21 Cortez Allen 6-1 196 Citadel
22 Richard Sherman 6-2 200 Stanford
23 Josh Thomas 5-10 190 Buffalo
24 Justin Rogers 5-10 181 Richmond
25 Brandyn Thompson 5-9 188 Boise State
26 Buster Skrine 5-9 185 Chattanooga
27 Brandon Hogan 5-10 193 West Virginia
28 Korey Lindsey 5-10 185 Southern Illinois
29 Chris L. Rucker 6-1 195 Michigan State
30 Darrin Walls 5-11 185 Notre Dame

S

1 Rahim Moore* 5-11 202 UCLA
2 Jaiquawn Jarrett 6-0 198 Temple
3 Robert Sands 6-4 218 West Virginia
4 Da’ Norris Searcy 5-11 220 North Carolina
5 DeAndre McDaniel 6-0 216 Clemson
6 Quinton Carter 6-0 207 Oklahoma
7 Tyler Sash* 6-0 210 Iowa
8 Joe Lefeged 5-11 210 Rutgers
9 Ahmad Black 5-9 185 Florida
10 Deunta Williams 6-1 208 North Carolina
11 Will Hill* 6-0 202 Florida
12 Jeron Johnson 5-10 210 Boise State
13 Shiloh Keo 5-11 218 Idaho
14 Mark LeGree 5-11 209 Appalachian State
15 Jermale Hines 6-1 217 Ohio State

K

1 Alex Henery 6-1 176 Nebraska
2 Kai Forbath 5-11 195 UCLA
3 Josh Jasper 5-10 173 LSU
4 Wes Byrum 6-2 209 Auburn
5 Dan Bailey 6-0 196 Oklahoma State


P

1 Ryan Donahue 6-2 191 Iowa
2 Derek Epperson 6-3 235 Baylor
3 Reid Forrest 6-0 190 Washington State
4 Chas Henry 6-3 220 Florida
5 Spencer Lanning 5-11 191 South Carolina


LS

1 Danny Aiken 6-4 245 Virginia
2 Christian Yount 6-1 245 UCLA
3 Andrew Schulze 6-5 255 Iowa


2011 OFFENSIVE PLAYER RANKINGS

QB

1 Christian Ponder 6-2 226 Florida State
2 Cam Newton* 6-5 250 Auburn
3 Ryan Mallet* 6-6 251 Arkansas
4 Blaine Gabbert* 6-4 235 Missouri
5 Andy Dalton 6-2 215 TCU
6 Jake Locker 6-2 230 Washington
7 Colin Kaepernick 6-4 231 Nevada
8 Ricky Stanzi 6-4 225 Iowa
9 Tyrod Taylor 6-0 216 Virginia Tech
10 Pat Devlin 6-3 224 Delaware
11 Nathan Enderle 6-4 238 Idaho
12 Greg McElroy 6-2 221 Alabama
13 Scott Tolzien 6-2 211 Wisconsin
14 Jerrod Johnson 6-5 249 Texas A&M
15 Ben Chappell 6-2 237 Indiana
16 TJ Yates 6-3 217 North Carolina
17 Josh Portis 6-3 211 California (PA)
18 Ryan Colburn 6-3 223 Fresno State
19 Adam Weber 6-3 230 Minnesota
20 Justin Roper 6-5 219 Montana

RB

1 Mark Ingram* 5-9 214 Alabama
2 Mikel Leshoure* 5-11 229 Illinois
3 Jordan Todman* 5-9 202 Uconn
4 Daniel Thomas 6-0 229 Kansas State
5 Ryan Williams* 5-9 212 Virginia Tech
6 Shane Vereen* 5-10 209 California
7 Demarco Murray 6-0 214 Oklahoma
8 Kendall Hunter 5-7 200 Oklahoma State
9 Taiwan Jones* 5-11 195 Eastern Washington
10 Delone Carter* 5-9 220 Syracuse
11 Dion Lewis* 5-7 195 Pittsburgh
12 Roy Helu, Jr. 5-11 220 Nebraska
13 Jacquizz Rogers* 5-6 198 Oregon State
14 Alex Green 6-0 225 Hawaii
15 Mario Fannin 5-10 230 Auburn
16 Darren Evans* 6-0 228 Virginia Tech
17 Derrick Locke 5-8 187 Kentucky
18 Bilal Powell 5-10 210 Louisville
19 Noel Devine 5-7 178 West Virginia
20 Da’ Rel Scott 5-11 209 Maryland
21 Stevan Ridley 5-11 225 LSU
22 Jaime Harper* 5-11 235 Clemson
23 Allen Bradford 5-11 240 USC
24 Brandon Saine 5-11 218 Ohio State
25 Anthony Allen 6-0 229 Georgia Tech
26 Vai Taua 5-10 213 Nevada
27 Evan Royster 6-0 212 Penn State
28 Graig Cooper 5-10 205 Miami (FL)
29 John Clay 6-0 232 Wisconsin
30 Johnny White 5-10 208 North Carolina

FB

1 Henry Hynoski 6-0 259 Pittsburgh
2 Anthony Sherman 5-10 242 Uconn
3 Stanley Havili 6-0 229 USC
4 Owen Marecic 6-1 247 Stanford
5 Patrick DiMarco 6-0 235 South Carolina

WR

1 AJ Green* 6-3 210 Georgia
2 Julio Jones* 6-2 221 Alabama
3 Torrey Smith* 6-1 205 Maryland
4 Leonard Hankerson 6-1 210 Miami (FL)
5 Jon Baldwin* 6-4 229 Pittsburgh
6 Randall Cobb 5-10 190 Kentucky
7 Titus Young 5-11 173 Boise State
8 Jerel Jernigan 5-9 185 Troy
9 Greg Salas 6-1 208 Hawaii
10 Tandon Doss* 6-2 203 Indiana
11 Greg Little 6-2 229 North Carolina
12 Edmund Gates 6-0 190 Abilene Christian
13 Niles Paul 6-1 222 Nebraska
14 Austin Pettis 6-2 207 Boise State
15 Terrance Tolliver 6-3 210 LSU
16 Darvin Adams* 6-2 191 Auburn
17 Cecil Shorts 6-0 202 Mount Union
18 Tori Gurley* 6-4 217 South Carolina
19 Dwayne Harris 5-10 203 East Carolina
20 Ronald Johnson 5-11 198 USC
21 Vincent Brown 5-11 189 San Diego State
22 DeAndre Brown 6-5 232 Southern Miss
23 Jeff Maehl 6-1 186 Oregon
24 Ricardo Lockette 6-2 209 Fort Valley State
25 Dane Sanzenbacher 5-11 183 Ohio State
26 Aldrick Robinson 5-9 182 SMU
27 Jeremy Kerley 5-9 190 TCU
28 Courtney Smith 6-4 228 South Alabama
29 Kealoha Pilares 5-10 200 Hawaii
30 Stephen Burton 6-1 219 West Texas A&M
31 Kris Durham 6-5 209 Georgia
32 Jock Sanders 5-6 180 West Virginia
33 Denarius Moore 5-11 194 Tennessee
34 Owen Spencer 6-2 193 NC State
35 Armon Binns 6-3 208 Cincinnati
36 Chris Matthews 6-5 219 Kentucky
37 Ryan Whalen 6-1 204 Stanford
38 OJ Murdock 5-10 198 Fort Hayes State
39 Andre Holmes 6-4 208 Hillsdale
40 Jared Fayson 6-0 213 Illinois

TE

1 Kyle Rudolph* 6-6 258 Notre Dame
2 DJ Williams 6-2 247 Arkansas
3 Virgil Green 6-3 248 Nevada
4 Lance Kendricks 6-3 241 Wisconsin
5 Luke Stocker 6-5 256 Tennessee
6 Weslye Saunders 6-5 271 South Carolina
7 Rob Housler 6-5 246 Florida Atlantic
8 Julius Thomas 6-4 245 Portland State
9 Jordan Cameron 6-5 252 USC
10 Lee Smith         6-5 267 Marshall
11 Preston  Dial 6-3 237 Alabama
12 Schuylar Oordt 6-5 258 Northern Iowa
13 Andre Smith 6-4 270 Virginia Tech
14 Mike McNeill 6-4 235 Nebraska
15 Zach Pianalto 6-3 253 North Carolina

OT

1 Tyron Smith* 6-5 307 USC
2 Gabe Carimi 6-7 316 Wisconsin
3 Nate Solder 6-8 319 Colorado
4 Anthony Costanzo 6-7 310 Boston College
5 Derek Sherrod 6-5 319 Mississippi State
6 Ben Ijalana 6-3 318 Villanova
7 James Carpenter 6-4 320 Alabama
8 Marcus Gilbert 6-6 330 Florida
9 Orlando Franklin (G) 6-5 318 Miami (FL)
10 Jah Reid 6-7 325 Central Florida
11 Chris Hairston 6-6 325 Clemson
12 Marcus Cannon (G) 6-5 358 TCU
13 Demarcus Love 6-4 315 Arkansas
14 Jarriel King 6-5 316 South Carolina
15 Joseph Barksdale 6-4 323 LSU
16 Lee Ziemba 6-5 318 Auburn
17 David Mims 6-8 340 Virginia Union
18 Josh Davis 6-7 311 Georgia
19 Rich Lapham 6-8 317 Boston College
20 Mike Smith 6-5 293 Nebraska

OG

1 Mike Pouncey ( C) 6-5 305 Florida
2 Danny Watkins 6-3 312 Baylor
3 Rodney Hudson 6-2 298 Florida State
4 Will Rackley 6-3 309 Lehigh
5 Clint Boling 6-4 307 Georgia
6 John Moffit 6-4 320 Wisconsin
7 Garrett Chisolm 6-5 310 South Carolina
8 Steve Schilling 6-4 306 Michigan
9 Jason Pinkston (OT) 6-3 315 Pittsburgh
10 Zach Hurd 6-6 319 Uconn
11 Julian Vandervelde 6-2 300 Iowa
12 Zach Williams 6-3 308 Washington State
13 Andrew Jackson 6-5 297 Fresno State
14 David Arkin 6-4 299 Missouri State
15 Kevin Hughes (OT) 6-3 300 Southeastern Louisiana

OC

1 Stefen Wisniewski 6-3 310 Penn State
2 Ryan Bartholomew 6-1 300 Syracuse
3 Jason Kelce (OG) 6-2 283 Cincinnati
4 Kris O’ Dowd 6-4 303 USC
5 Brandon Fusco 6-4 305 Slippery Rock
6 Alex Linnenkohl 6-1 305 Oregon State
7 Kevin Kowalski 6-3 299 Toledo
8 Zane Taylor 6-2 307 Utah
9 Tim Barnes 6-3 307 Missouri
10 Ryan Pugh 6-2 290 Auburn