Tuesday, January 12, 2016

Weekly Update (1/12/16)

For the first time in NFL history, all four road teams won in the Wild Card round. This weekend the Steelers will visit Denver and Kansas City will be at the Patriots in the AFC. In the NFC, Green Bay will visit Arizona and Seattle will play at Carolina. Picks 1-24 in the NFL Draft are below (courtesy of Mocking the Draft):


1. Tennessee Titans: 3-13 (.492 strength of schedule) 
2. Cleveland Browns: 3-13 (.531 SOS) 
3. San Diego Chargers: 4-12 (.528 SOS) 
4. Dallas Cowboys: 4-12 (.533 SOS) 
5. Jacksonville Jaguars: 5-11 (.473 SOS) 
6. Baltimore Ravens: 5-11 (.508 SOS) 
7. San Francisco 49ers: 5-11 (.539 SOS) 
8. Miami Dolphins: 6-10 (.469 SOS) 
9. Tampa Bay Buccaneers: 6-10 (.484 SOS) 
10. New York Giants: 6-10 (.498 SOS) 
11. Chicago Bears: 6-10 (.548 SOS) 
12. New Orleans Saints: 7-9 (.504 SOS) 
13. Philadelphia Eagles: 7-9 (.508 SOS) 
14. Oakland Raiders: 7-9 (.512 SOS) 
15. St. Louis Rams: 7-9 (.528 SOS) 
16. Detroit Lions: 7-9 (.536 SOS) 
17. Atlanta Falcons: 8-8 (.478 SOS) 
18. Indianapolis Colts: 8-8 (.500 SOS) 
19. Buffalo Bills: 8-8 (.508 SOS) 
20. New York Jets: 10-6 (.441 SOS)
21. Washington: 9-7 (.465 SOS) 
22. Houston Texans: 9-7 (.496 SOS) 
23. Minnesota Vikings: 11-5 (.504 SOS) 
24. Cincinnati Bengals: 12-4 (.477 SOS)

The College Football season ended last night after a thrilling title game that saw Alabama win the National Championship over Clemson.

The Senior Bowl announced 10 players that have accepted their invitations to play in this year's game. As always we will have complete coverage of the Reese's Senior Bowl HERE!

See the list of players who have declared early for the 2016 NFL Draft HERE!

The 2016 DFD Offensive Rookie of the Year is Buccaneers QB Jameis Winston
The 2016 DFD Defensive Rookie of the Year is Chiefs CB Marcus Peters
Read more about it here: DFD ROOKIE OF THE WEEK



No comments:

Post a Comment