QUARTERBACKS
| | NAME | HGT | WGT | SCHOOL |
| 1 | Sam Bradford* | 6-4 | 236 | Oklahoma |
| 2 | Jimmy Clausen* | 6-3 | 222 | Notre Dame |
| 3 | Colt McCoy | 6-1 | 216 | Texas |
| 4 | Tim Tebow | 6-3 | 236 | Florida |
| 5 | Dan LeFevour | 6-3 | 230 | Central Michigan |
| 6 | Jevan Snead* | 6-3 | 219 | Mississippi |
| 7 | Tony Pike | 6-6 | 223 | Cincinnati |
| 8 | Zac Robinson | 6-2 | 214 | Oklahoma State |
| 9 | Sean Canfield | 6-4 | 223 | Oregon State |
| 10 | Jarrett Brown | 6-3 | 224 | West Virginia |
| 11 | Jonathan Crompton | 6-4 | 230 | Tennessee |
| 12 | Levi Brown | 6-3 | 229 | Troy |
| 13 | John Skelton | 6-5 | 243 | Fordham |
| 14 | Daryll Clark | 6-2 | 235 | Penn State |
| 15 | Mike Kafka | 6-3 | 225 | Northwestern |
| 16 | Tim Hiller | 6-4 | 229 | Western Michigan |
| 17 | Max Hall | 6-1 | 209 | BYU |
| 18 | Ryan Perriloux | 6-2 | 230 | Jacksonville State |
| 19 | Thaddeus Lewis | 6-0 | 215 | Duke |
| 20 | Matt Nichols | 6-2 | 220 | Eastern Washington |
| 21 | Rusty Smith | 6-4 | 235 | Florida Atlantic |
| 22 | Riley Skinner | 6-0 | 214 | Wake Forest |
| 23 | Billy Cundiff | 6-2 | 215 | Ashland |
| 24 | Dominic Randolph | 6-2 | 215 | Holy Cross |
| 25 | Bill Stull | 6-2 | 215 | Pittsburgh |
RUNNING BACKS
| | NAME | HGT | WGT | SCHOOL |
| 1 | CJ Spiller | 5-11 | 198 | Clemson |
| 2 | Jahvid Best* | 5-10 | 199 | Cal |
| 3 | Ryan Matthews* | 6-0 | 218 | Fresno State |
| 4 | Jonathan Dwyer* | 5-11 | 229 | Georgia Tech |
| 5 | Joe McKnight* | 5-11 | 198 | USC |
| 6 | Dexter McCluster | 5-9 | 172 | Mississippi |
| 7 | Toby Gerhart* | 6-0 | 231 | Stanford |
| 8 | LeGarrette Blount | 6-0 | 241 | Oregon |
| 9 | Ben Tate | 5-11 | 220 | Auburn |
| 10 | Montario Hardesty | 6-0 | 225 | Tennessee |
| 11 | James Starks | 6-2 | 218 | Buffalo |
| 12 | Joique Bell | 5-11 | 220 | Wayne State (MI) |
| 13 | Anthony Dixon | 6-1 | 233 | Mississippi State |
| 14 | Charles Scott | 5-11 | 238 | LSU |
| 15 | Andre Dixon | 6-1 | 205 | Uconn |
| 16 | Stafon Johnson | 5-11 | 214 | USC |
| 17 | Darius Marshall* | 5-9 | 190 | Marshall |
| 18 | Lonyae Miller | 5-11 | 211 | Fresno State |
| 19 | Chris Brown | 5-10 | 210 | Oklahoma |
| 20 | Keiland Williams | 5-11 | 233 | LSU |
| 21 | Brandon James (KR) | 5-7 | 176 | Florida |
| 22 | DejI Karim | 5-9 | 210 | Southern Illinois |
| 23 | Andre Anderson | 5-11 | 215 | Tulane |
| 24 | Roy Upchurch | 6-0 | 200 | Alabama |
| 25 | Shawnbrey McNeal* | 5-9 | 195 | SMU |
FULLBACKS
| | NAME | HGT | WGT | SCHOOL |
| 1 | John Connor | 5-11 | 246 | Kentucky |
| 2 | Rashawn Jackson | 6-1 | 239 | Virginia |
| 3 | Jack Corcoran | 6-0 | 230 | Rutgers |
| 4 | Manase Tonga | 5-11 | 245 | BYU |
| 5 | Jameson Konz | 6-3 | 225 | Kent State |
WIDE RECEIVERS
| | NAME | HGT | WGT | SCHOOL |
| 1 | Dez Bryant* | 6-2 | 225 | Oklahoma State |
| 2 | Demayrius Thomas* | 6-3 | 224 | Georgia Tech |
| 3 | Golden Tate* | 5-10 | 199 | Notre Dame |
| 4 | Arrellious Benn* | 6-1 | 219 | Illinois |
| 5 | Damian Williams* | 6-1 | 197 | USC |
| 6 | Mardy Gilyard | 6-0 | 187 | Cincinnati |
| 7 | Jordan Shipley | 5-11 | 193 | Texas |
| 8 | Jacoby Ford | 5-9 | 186 | Clemson |
| 9 | Carlton Mitchell* | 6-2 | 206 | South Florida |
| 10 | Brandon LaFell | 6-2 | 211 | LSU |
| 11 | Andre Roberts | 5-11 | 195 | Citadel |
| 12 | Taylor Price | 6-0 | 204 | Ohio |
| 13 | Eric Decker | 6-3 | 217 | Minnesota |
| 14 | Dezmon Briscoe* | 6-2 | 207 | Kansas |
| 15 | Jeremy Williams | 6-0 | 206 | Tulane |
| 16 | Mike Williams* | 6-1 | 221 | Syracuse |
| 17 | Emmanuel Sanders | 5-11 | 186 | SMU |
| 18 | Antonio Brown* | 5-10 | 186 | Central Michigan |
| 19 | Freddie Barnes | 6-1 | 210 | Bowling Green |
| 20 | Shay Hodge | 6-1 | 209 | Mississippi |
| 21 | Riley Cooper | 6-3 | 222 | Florida |
| 22 | Danario Alexander | 6-5 | 215 | Missouri |
| 23 | Armanti Edwards (QB) | 5-11 | 187 | Appalachian State |
| 24 | Blair White | 6-2 | 209 | Michigan State |
| 25 | Marcus Easley | 6-3 | 210 | Uconn |
| 26 | Scott Long | 6-2 | 216 | Louisville |
| 27 | Naaman Roosevelt | 5-11 | 190 | Buffalo |
| 28 | Kerry Meier | 6-2 | 224 | Kansas |
| 29 | Brandon Banks (KR) | 5-7 | 149 | Kansas State |
| 30 | Joe Webb (QB) | 6-3 | 220 | UAB |
| 31 | Alric Arnett | 6-2 | 188 | West Virginia |
| 32 | Trindon Holliday (KR) | 5-5 | 160 | LSU |
| 33 | Stephen Williams | 6-4 | 210 | Toledo |
| 34 | Seyi Ajirotutu | 6-3 | 204 | Fresno State |
| 35 | Chris Bell* | 6-2 | 211 | Norfolk State |
| 36 | Edward Morton-Green | 6-4 | 215 | Morgan State |
| 37 | Chris Carter | 5-11 | 191 | Cal-Davis |
| 38 | Preston Parker | 5-11 | 199 | North Alabama |
| 39 | Donald Jones | 6-0 | 214 | Youngstown State |
| 40 | Chris McGaha | 6-1 | 200 | Arizona State |
TIGHT END
| | NAME | HGT | WGT | SCHOOL |
| 1 | Jermaine Gresham | 6-5 | 261 | Oklahoma |
| 2 | Aaron Hernandez* | 6-2 | 245 | Florida |
| 3 | Dorin Dickerson (WR) | 6-4 | 226 | Pittsburgh |
| 4 | Ed Dickson | 6-4 | 249 | Oregon |
| 5 | Rob Gronkowski* | 6-6 | 264 | Arizona |
| 6 | Dennis Pitta | 6-4 | 245 | BYU |
| 7 | Tony Moeaki | 6-3 | 245 | Iowa |
| 8 | Jimmy Graham | 6-6 | 260 | Miami (FL) |
| 9 | Anthony McCoy | 6-4 | 259 | USC |
| 10 | Graham Garrett | 6-3 | 243 | Wisconsin |
| 11 | Colin Peek | 6-5 | 254 | Alabama |
| 12 | Anthony Quarless | 6-4 | 254 | Penn State |
| 13 | Clay Harbor | 6-3 | 252 | Missouri State |
| 14 | Dedrick Epps | 6-3 | 250 | Miami (FL) |
| 15 | Nate Bynam | 6-4 | 268 | Pittsburgh |
| 16 | Michael Hoomanawanui | 6-4 | 262 | Illinois |
| 17 | Mickey Shuler, Jr. | 6-4 | 250 | Penn State |
| 18 | Brody Eldridge | 6-5 | 260 | Oklahoma |
| 19 | Riar Greer | 6-3 | 256 | Colorado |
| 20 | Scott Sicko | 6-4 | 250 | New Hampshire |
OFFENSIVE TACKLE
| | NAME | HGT | WGT | SCHOOL |
| 1 | Russell Okung | 6-5 | 307 | Oklahoma State |
| 2 | Brian Bulaga* | 6-5 | 314 | Iowa |
| 3 | Bruce Campbell* | 6-6 | 314 | Maryland |
| 4 | Trent Williams | 6-5 | 315 | Oklahoma |
| 5 | Anthony Davis* | 6-5 | 323 | Rutgers |
| 6 | Vladamir DuCasse (OG) | 6-4 | 332 | Umass |
| 7 | Jared Veldheer | 6-8 | 312 | Hillsdale (MI) |
| 8 | Charles Brown | 6-5 | 303 | USC |
| 9 | Rodger Saffold | 6-4 | 316 | Indiana |
| 10 | Selvish Capers | 6-4 | 308 | West Virginia |
| 11 | Kyle Calloway | 6-6 | 323 | Iowa |
| 12 | Ciron Black | 6-4 | 327 | LSU |
| 13 | Ed Wang | 6-5 | 314 | Virginia Tech |
| 14 | Jason Fox | 6-7 | 303 | Miami (FL) |
| 15 | Sam Young | 6-8 | 316 | Notre Dame |
| 16 | Cole Pemberton | 6-7 | 315 | Colorado State |
| 17 | Kevin Haslam | 6-6 | 295 | Rutgers |
| 18 | Adam Ulatowski | 6-5 | 300 | Texas |
| 19 | Chris Scott | 6-4 | 319 | Tennessee |
| 20 | Thomas Welch | 6-6 | 307 | Vanderbilt |
OFFENSIVE GUARD
| | NAME | HGT | WGT | SCHOOL |
| 1 | Mike Iupati | 6-5 | 331 | Idaho |
| 2 | John Jerry (OT) | 6-5 | 328 | Mississippi |
| 3 | Jon Asamoah | 6-4 | 305 | Illinois |
| 4 | Mike Johnson | 6-5 | 312 | Alabama |
| 5 | Mitch Petrus | 6-3 | 310 | Arkansas |
| 6 | Brandon Carter | 6-6 | 329 | Texas Tech |
| 7 | Zane Beadles (OT) | 6-4 | 310 | Utah |
| 8 | Marshall Newhouse (OT) | 6-4 | 319 | TCU |
| 9 | Sergio Render | 6-3 | 325 | Virginia Tech |
| 10 | Shaun Lauvao (OT) | 6-2 | 315 | Arizona State |
| 11 | Shelley Smith | 6-3 | 300 | Colorado State |
| 12 | Reggie Stephens | 6-3 | 340 | Iowa State |
| 13 | Andrew Lewis | 6-5 | 295 | Oklahoma State |
| 14 | Alex Parsons | 6-4 | 309 | USC |
| 15 | Ramon Harewood | 6-6 | 355 | Morehouse |
OFFENSIVE CENTER
| | NAME | HGT | WGT | SCHOOL |
| 1 | Maurkice Pouncey* | 6-4 | 304 | Florida |
| 2 | JD Walton | 6-3 | 300 | Baylor |
| 3 | Eric Olsen | 6-4 | 306 | Notre Dame |
| 4 | Matt Tennant | 6-5 | 300 | Boston College |
| 5 | Ted Larsen | 6-2 | 304 | NC State |
| 6 | John Estes | 6-2 | 295 | Hawaii |
| 7 | Chris Hall | 6-3 | 310 | Texas |
| 8 | Kenny Alfred | 6-2 | 300 | Washington |
| 9 | Eric Cook | 6-6 | 318 | New Mexico |
| 10 | Garret Anderson | 6-3 | 310 | South Carolina |
No comments:
Post a Comment