Saturday, May 12, 2012

2009 DEFENSIVE PLAYER RANKINGS

DEFENSIVE ENDS

1 Brian Orakpo 6-3 263 Texas
2 Everette Brown* 6-1 256 Florida State
3 Tyson Jackson 6-4 295 LSU
4 Aaron Maybin* 6-4 250 Penn State
5 Michael Johnson 6-7 265 Georgia Tech
6 Larry English 6-2 255 Northern Illinois
7 Connor Barwin 6-3 255 Cincinnati
8 Robert Ayers 6-3 270 Tennessee
9 Paul Kruger* 6-4 263 Utah
10 Lawrence Sidbury 6-2 266 Richmond
11 Jarron Gilbert 6-5 288 San Jose State
12 Matt Shaughnessy 6-5 266 Wisconsin
13 Will Davis 6-2 260 Illinois
14 David Veikune 6-2 257 Hawaii
15 Kyle Moore 6-5 270 USC
16 Brandon Williams* 6-2 261 Texas Tech
17 Michael Bennett 6-3 265 Texas A&M
18 Styker Sulak 6-4 250 Missouri
19 Henry Melton 6-3 260 Texas
20 Cody Brown 6-2 244 Uconn

DEENSIVE TACKLES

1 BJ Raji 6-1 337 Boston College
2 Peria Jerry 6-2 300 Mississippi
3 Ziggy Hood 6-3 300 Missouri
4 Sen’ Derrick Marks* 6-2 305 Auburn
5 Fili Moala 6-4 305 USC
6 Ron Brace 6-3 300 Boston College
7 Roy Miller 6-2 310 Texas
8 Rickey Jean-Francois* 6-2 295 LSU
9 Terrance Taylor 6-0 310 Michigan
10 Dorrell Scott 6-3 310 Clemson
11 Corey Irvin 6-3 300 Georgia
12 Chris Baker* 6-2 326 Hampton
13 Myron Pryor 6-0 320 Kentucky
14 Marlon Favorite 6-1 314 LSU
15 Mitch King 6-1 280 Iowa
16 Alex Magee 6-2 292 Purdue
17 Darryl Richard 6-2 300 Georgia Tech
18 Terrance Knighton 6-3 320 Temple
19 Clinton McDonald 6-3 285 Memphis
20 Ra’Shon Harris 6-3 300 Oregon

OUTSIDE LINEBACKERS

1 Aaron Curry 6-2 254 Wake Forest
2 Clay Matthews 6-3 240 USC
3 Brian Cushing 6-3 243 USC
4 Clint Sintim 6-3 255 Virginia
5 Marcus Freeman 6-1 240 Ohio State
6 Gerald McRath* 6-2 235 Southern Miss
7 Tyrone McKenzie 6-1 235 South Florida
8 Kaluka Maiava 5-11 230 USC
9 Zach Follett 6-1 236 Cal
10 Jonathan Casillas 6-1 228 Wisconsin
11 Cody Brown 6-3 248 Uconn
12 Moise Fokou 6-1 233 Maryland
13 Josh Mauga 6-1 243 Nevada
14 Ashlee Palmer 6-1 233 Mississippi
15 Kevin Ellison 6-1 230 USC

INSIDE LINEBACKERS

1 Rey Maualuga 6-2 250 USC
2 James Laurinaitis 6-2 245 Ohio State
3 Darry Beckwith 6-0 242 LSU
4 Jasper Brinkley 6-1 252 South Carolina
5 Scott McKillop 6-1 245 Pittsburgh
6 Dannell Ellerbe 6-1 236 Georgia
7 Jason Phillips 6-1 240 TCU
8 Stanley Arnoux 6-0 232 Wake Forest
9 Anthony Felder 6-2 236 Cal
10 Worrell Williams 5-11 240 Cal
11 Antonio Appleby 6-3 250 Virginia
12 Morris Wooten 5-11 230 Arizona State
13 Jamar Chaney 6-1 236 Mississippi State
14 Frantz Joseph 6-3 235 Florida Atlantic
15 Derek Nicholson 6-1 235 Florida State

CORNERBACKS

1 Malcolm Jenkins 6-0 205 Ohio State
2 Vontae Davis* 5-11 203 Illinois
3 Darius Butler 5-10 180 Uconn
4 Sean Smith* 6-3 215 Utah
5 DJ Moore* 5-9 192 Vanderbilt
6 Alphonso Smith 5-9 193 Wake Forest
7 Macho Harris 5-11 200 Virginia Tech
8 Coye Francies 6-0 185 San Jose State
9 Asher Allen* 5-9 195 Georgia
10 Jairus Byrd* 5-10 207 Oregon
11 Keenan Lewis 6-1 210 Oregon State
12 Jerraud Powers* 5-9 188 Auburn
13 Mike Mickens 5-11 185 Cincinnati
14 Sherrod Martin 6-1 200 Troy
15 Kevin Barnes 6-0 187 Maryland
16 Captain Munnerlyn* 5-8 182 South Carolina
17 Bruce Johnson 5-9 170 Miami(FL)
18 Morgan Trent 6-0 193 Michigan
19 Brandon Underwood 6-1 198 Cincinnati
20 Bradley Fletcher 6-0 196 Iowa
21 DeAngelo Smith 5-10 194 Cincinnati
22 Cary Harris 5-11 187 USC
23 Lardarius Webb 5-9 179 Nicholls State
24 Dominique Johnson 6-1 197 Jackson State
25 Ryan Palmer 5-8 190 Texas
26 Donald Washington* 6-0 197 Ohio State
27 Chris Owens 5-10 181 San Jose State
28 Ellis Lankster 5-9 190 West Virginia
29 Joe Burnett 5-9 192 Central Florida
30 Lydell Sargeant 5-9 190 Penn State

SAFETIES

1 Louis Delmas 5-11 202 Western Michigan
2 Patrick Chung 5-11 212 Oregon
3 William Moore 6-0 220 Missouri
4 Rashad Johnson 5-11 203 Alabama
5 Michael Hamlin 6-2 214 Clemson
6 Chip Vaughn 6-1 221 Wake Forest
7 Darcel McBath 6-0 200 Texas Tech
8 David Bruton 6-2 219 Notre Dame
9 Derek Pegues 5-9 200 Mississippi State
10 Emanuel Cook* 5-10 200 South Carolina
11 CJ Spillman 6-0 197 Marshall
12 Curtis Taylor 6-2 210 LSU
13 Courtney Greene 6-0 212 Rutgers
14 Chris Clemons 6-0 208 Clemson
15 Jamarca Sanford 5-10 215 Mississippi
16 Otis Wiley 6-1 213 Michigan State
17 Al Afalava 5-11 212 Oregon State
18 Marcus McClinton 6-0 210 Kentucky
19 Anthony Reddick 6-0 208 Miami (FL)
20 Anthony Scirrotto 6-0 192 Penn State

KICKERS

1 Graham Gano 6-1 190 Florida State
2 Ryan Succop 6-3 225 South Carolina
3 Louie Sakoda 5-9 178 Utah
4 David Buehler 6-2 225 USC
5 Sam Swank 6-2 200 Wake Forest


PUNTERS

1 Kevin Huber 6-1 215 Cincinnati
2 Thomas Morstead 6-5 215 SMU
3 Chris Miller 6-2 210 Ball State
4 Britton Colquitt 6-3 205 Tennessee
5 Aaron Perez 6-4 225 UCLA


LONG SNAPPERS

1 Jake Ingram 6-4 230 Hawaii
2 Sean Griffin 6-2 238 Michigan
3 Mark Estermeyer 6-2 245 Pittsburgh


No comments:

Post a Comment