Saturday, May 12, 2012

2008 OFFENSIVE PLAYER RANKINGS

QUARTERBACKS

1 Matt Ryan 6-5 225 Boston College
2 Brian Brohm 6-3 232 Louisville
3 Chad Henne 6-2 233 Michigan
4 Joe Flacco 6-6 235 Delaware
5 John D. Booty 6-3 215 USC
6 Andre Woodson 6-5 220 Kentucky
7 Erik Ainge 6-6 225 Tennessee
8 Josh Johnson 6-2 200 San Diego
9 Dennis Dixon 6-3 205 Oregon
10 Colt Brennan 6-2 200 Hawaii
11 Paul Smith 6-2 195 Tulsa
12 Matt Flynn 6-2 230 LSU
13 Kevin O’ Connell 6-6 225 San Diego State
14 Sam Keller 6-4 235 Nebraska
15 Ricky Santos 6-1 195 New Hampshire
16 Alex Brink 6-2 210 Washington State
17 Anthony Morelli 6-3 232 Penn State
18 T.C. Ostrander 6-3 215 Stanford
19 Caleb Hanie 6-1 230 Colorado State
20 Blake Mitchell 6-3 211 South Carolina


RUNNING BACKS

1 Darren McFadden* 6-1 217 Arkansas
2 Rashard Mendenhall* 5-11 225 Illinois
3 Felix Jones* 6-0 207 Arkansas
4 Jonathan Stewart* 5-10 235 Oregon
5 Ray Rice* 5-9 200 Rutgers
6 Chris Johnson 5-11 200 East Carolina
7 Matt Forte 6-0 225 Tulane
8 Jamaal Charles* 6-0 200 Texas
9 Steve Slaton* 5-9 195 West Virginia
10 Kevin Smith* 6-1 212 Central Florida
11 Mike Hart 5-9 205 Michigan
12 Tashard Choice 6-0 205 Georgia Tech
13 Cory Boyd 6-0 220 South Carolina
14 Justin Forsett 5-8 185 Cal
15 Rafael Little 5-9 195 Kentucky
16 Thomas Brown 5-8 200 Georgia
17 Xavier Oman 5-11 210 NW Missouri State
18 Dantrell Savage 5-9 190 Oklahoma State
19 Tony Temple 5-9 200 Missouri
20 Allen Patrick 5-11 195 Oklahoma
21 Ryan Torain 6-0 215 Arizona State
22 Anthony Alridge 5-8 175 Houston
23 Calvin Dawson 5-10 210 LA-Monroe
24 Tim Hightower 5-11 233 Richmond
25 Jalen Parmele 5-11 222 Toledo


WIDE RECEIVERS

1 Devin Thomas* 6-2 215 Michigan State
2 Malcolm Kelly* 6-4 220 Oklahoma
3 Limas Sweed 6-4 220 Texas
4 Desean Jackson* 5-11 165 Cal
5 James Hardy* 6-6 220 Indiana
6 Mario Manningham* 5-11 180 Michigan
7 Early Doucet 6-0 205 LSU
8 Andre Caldwell 6-0 200 Florida
9 Earl Bennett* 6-1 202 Vanderbilt
10 Dexter Jackson 5-9 180 Appalachian State
11 Jordy Nelson 6-1 215 Kansas State
12 Harry Douglas 5-10 170 Louisville
13 Eddie Royal 5-9 185 Virginia Tech
14 Lavelle Hawkins 5-10 180 Cal
15 Adrian Arrington* 6-2 190 Michigan
16 Donny Avery 5-10 190 Houston
17 Keenan Burton 6-1 205 Kentucky
18 Davone Bass* 5-9 195 Hawaii
19 Jerome Simpson 6-2 190 Coastal Carolina
20 Will Franklin 6-1 205 Missouri
21 Arman Shields 6-1 190 Richmond
22 Kevin Robinson 6-0 192 Utah State
23 Marcus Monk 6-5 220 Arkansas
24 Marcus Smith 6-1 215 New Mexico
25 Mario Urritia* 6-6 230 Louisville
26 Adarius Bowman 6-4 220 Oklahoma State
27 Brandon Braezell 6-0 170 UCLA
28 Ryan Grice-Mullins* 5-9 180 Hawaii
29 Dorien Bryant 5-10 175 Purdue
30 D.J. Hall 6-2 190 Alabama
31 Maurice Purify 6-3 220 Nebraska
32 Darius Reynaud* 5-9 200 West Virginia
33 Jason Rivers 6-1 195 Hawaii
34 Paul Hubbard 6-4 215 Wisconsin
35 Pierre Garcon 6-0 202 Mt. Union
36 Taj Smith 6-1 185 Syracuse
37 De’ Cody Fagg 6-2 210 Florida State
38 Marcus Henry 6-3 200 Kansas
39 Todd Blythe 6-5 210 Iowa State
40 Evan Moore 6-7 235 Stanford

TIGHT ENDS

1 Dustin Keller 6-3 245 Purdue
2 Fred Davis 6-4 250 USC
3 Martellus Bennett* 6-7 255 Texas A&M
4 John Carlson 6-5 255 Notre Dame
5 Brad Cottam 6-7 270 Tennessee
6 Kellen Davis 6-6 260 Michigan State
7 Martin Rucker 6-5 250 Missouri
8 Jacob Tamme 6-4 230 Kentucky
9 Jeremichael Finley* 6-5 240 Texas
10 Craig Stevens 6-4 255 Cal
11 Darrell Strong 6-5 262 Pittsburgh
12 Joe Jon Finley 6-6 260 Oklahoma
13 Joey Haynos 6-7 265 Maryland
14 Derek Fine 6-3 245 Kansas
15 Mike Peterson 6-2 247 NW Missouri State


Fullbacks

1 Jacob Hester 5-11 230 LSU
2 Peyton Hillis 6-1 245 Arkansas
3 Owen Schmitt 6-2 260 West Virginia
4 Carl Stewart 6-1 225 Auburn
5 Jerome Felton 6-0 250 Furman

OFFENSIVE TACKLES

1 Jake Long 6-7 305 Michigan
2 Ryan Clady* 6-5 320 Boise State
3 Jeff Otah 6-6 340 Pittsburgh
4 Chris Williams 6-6 315 Vanderbilt
5 Gosder Cherilus 6-6 320 Boston College
6 Sam Baker 6-5 308 USC
7 Duane Brown 6-5 305 Virginia Tech
8 Carl Nicks 6-5 335 Nebraska
9 Mike McGlynn 6-4 314 Pittsburgh
10 Brandon Keith 6-5 342 Northern Iowa
11 Anthony Collins* 6-5 310 Kansas
12 Tony Hills 6-6 305 Texas
13 Oneil Cousins 6-4 305 UTEP
14 John Greco 6-5 320 Toledo
15 Kirk Barton 6-4 310 Ohio State

OFFENSIVE GUARDS

1 Branden Albert* 6-6 335 Virginia
2 Chilo Rachal* 6-5 315 USC
3 Jeremy Zuttah 6-3 301 Rutgers
4 Roy Schuening 6-4 320 Oregon State
5 Drew Radovich 6-5 305 USC
6 Eric Young 6-4 305 Tennessee
7 Robert Felton 6-4 325 Arkansas
8 Chad Rinehart 6-5 320 Northern Iowa
9 Mackenzy Bernadeau 6-4 300 Bentley
10 Donald Thomas 6-3 295 UConn
11 Andrew Crummey 6-3 300 Maryland
12 Adam Kraus         6-5 305 Michigan
13 Chris McDuffie         6-4 320 Clemson
14 Shawn Murphy         6-4 310 Utah State
15 Shannon Tevaga 6-3 315 UCLA

CENTERS

1 Mike Pollak 6-3 296 Arizona State
2 John Sullivan 6-4 300 Notre Dame
3 Steve Justice 6-3 285 Wake Forest
4 Kory Lichtensteiger 6-2 310 Bowling Green
5 Cody Wallace 6-4 295 Texas A&M
6 Fernando Velasco 6-3 315 Georgia
7 Drew Miller 6-4 300 Florida
8 Matt Spanos 6-5 305 USC
9 Jamey Richard 6-3 305 Buffalo
10 Doug Legursky 6-3 310 Marshall

No comments:

Post a Comment