Saturday, May 12, 2012

2011 OFFENSIVE PLAYER RANKINGS

QB

1 Christian Ponder 6-2 226 Florida State
2 Cam Newton* 6-5 250 Auburn
3 Ryan Mallet* 6-6 251 Arkansas
4 Blaine Gabbert* 6-4 235 Missouri
5 Andy Dalton 6-2 215 TCU
6 Jake Locker 6-2 230 Washington
7 Colin Kaepernick 6-4 231 Nevada
8 Ricky Stanzi 6-4 225 Iowa
9 Tyrod Taylor 6-0 216 Virginia Tech
10 Pat Devlin 6-3 224 Delaware
11 Nathan Enderle 6-4 238 Idaho
12 Greg McElroy 6-2 221 Alabama
13 Scott Tolzien 6-2 211 Wisconsin
14 Jerrod Johnson 6-5 249 Texas A&M
15 Ben Chappell 6-2 237 Indiana
16 TJ Yates 6-3 217 North Carolina
17 Josh Portis 6-3 211 California (PA)
18 Ryan Colburn 6-3 223 Fresno State
19 Adam Weber 6-3 230 Minnesota
20 Justin Roper 6-5 219 Montana

RB

1 Mark Ingram* 5-9 214 Alabama
2 Mikel Leshoure* 5-11 229 Illinois
3 Jordan Todman* 5-9 202 Uconn
4 Daniel Thomas 6-0 229 Kansas State
5 Ryan Williams* 5-9 212 Virginia Tech
6 Shane Vereen* 5-10 209 California
7 Demarco Murray 6-0 214 Oklahoma
8 Kendall Hunter 5-7 200 Oklahoma State
9 Taiwan Jones* 5-11 195 Eastern Washington
10 Delone Carter* 5-9 220 Syracuse
11 Dion Lewis* 5-7 195 Pittsburgh
12 Roy Helu, Jr. 5-11 220 Nebraska
13 Jacquizz Rogers* 5-6 198 Oregon State
14 Alex Green 6-0 225 Hawaii
15 Mario Fannin 5-10 230 Auburn
16 Darren Evans* 6-0 228 Virginia Tech
17 Derrick Locke 5-8 187 Kentucky
18 Bilal Powell 5-10 210 Louisville
19 Noel Devine 5-7 178 West Virginia
20 Da’ Rel Scott 5-11 209 Maryland
21 Stevan Ridley 5-11 225 LSU
22 Jaime Harper* 5-11 235 Clemson
23 Allen Bradford 5-11 240 USC
24 Brandon Saine 5-11 218 Ohio State
25 Anthony Allen 6-0 229 Georgia Tech
26 Vai Taua 5-10 213 Nevada
27 Evan Royster 6-0 212 Penn State
28 Graig Cooper 5-10 205 Miami (FL)
29 John Clay 6-0 232 Wisconsin
30 Johnny White 5-10 208 North Carolina

FB

1 Henry Hynoski 6-0 259 Pittsburgh
2 Anthony Sherman 5-10 242 Uconn
3 Stanley Havili 6-0 229 USC
4 Owen Marecic 6-1 247 Stanford
5 Patrick DiMarco 6-0 235 South Carolina

WR

1 AJ Green* 6-3 210 Georgia
2 Julio Jones* 6-2 221 Alabama
3 Torrey Smith* 6-1 205 Maryland
4 Leonard Hankerson 6-1 210 Miami (FL)
5 Jon Baldwin* 6-4 229 Pittsburgh
6 Randall Cobb 5-10 190 Kentucky
7 Titus Young 5-11 173 Boise State
8 Jerel Jernigan 5-9 185 Troy
9 Greg Salas 6-1 208 Hawaii
10 Tandon Doss* 6-2 203 Indiana
11 Greg Little 6-2 229 North Carolina
12 Edmund Gates 6-0 190 Abilene Christian
13 Niles Paul 6-1 222 Nebraska
14 Austin Pettis 6-2 207 Boise State
15 Terrance Tolliver 6-3 210 LSU
16 Darvin Adams* 6-2 191 Auburn
17 Cecil Shorts 6-0 202 Mount Union
18 Tori Gurley* 6-4 217 South Carolina
19 Dwayne Harris 5-10 203 East Carolina
20 Ronald Johnson 5-11 198 USC
21 Vincent Brown 5-11 189 San Diego State
22 DeAndre Brown 6-5 232 Southern Miss
23 Jeff Maehl 6-1 186 Oregon
24 Ricardo Lockette 6-2 209 Fort Valley State
25 Dane Sanzenbacher 5-11 183 Ohio State
26 Aldrick Robinson 5-9 182 SMU
27 Jeremy Kerley 5-9 190 TCU
28 Courtney Smith 6-4 228 South Alabama
29 Kealoha Pilares 5-10 200 Hawaii
30 Stephen Burton 6-1 219 West Texas A&M
31 Kris Durham 6-5 209 Georgia
32 Jock Sanders 5-6 180 West Virginia
33 Denarius Moore 5-11 194 Tennessee
34 Owen Spencer 6-2 193 NC State
35 Armon Binns 6-3 208 Cincinnati
36 Chris Matthews 6-5 219 Kentucky
37 Ryan Whalen 6-1 204 Stanford
38 OJ Murdock 5-10 198 Fort Hayes State
39 Andre Holmes 6-4 208 Hillsdale
40 Jared Fayson 6-0 213 Illinois

TE

1 Kyle Rudolph* 6-6 258 Notre Dame
2 DJ Williams 6-2 247 Arkansas
3 Virgil Green 6-3 248 Nevada
4 Lance Kendricks 6-3 241 Wisconsin
5 Luke Stocker 6-5 256 Tennessee
6 Weslye Saunders 6-5 271 South Carolina
7 Rob Housler 6-5 246 Florida Atlantic
8 Julius Thomas 6-4 245 Portland State
9 Jordan Cameron 6-5 252 USC
10 Lee Smith         6-5 267 Marshall
11 Preston  Dial 6-3 237 Alabama
12 Schuylar Oordt 6-5 258 Northern Iowa
13 Andre Smith 6-4 270 Virginia Tech
14 Mike McNeill 6-4 235 Nebraska
15 Zach Pianalto 6-3 253 North Carolina

OT

1 Tyron Smith* 6-5 307 USC
2 Gabe Carimi 6-7 316 Wisconsin
3 Nate Solder 6-8 319 Colorado
4 Anthony Costanzo 6-7 310 Boston College
5 Derek Sherrod 6-5 319 Mississippi State
6 Ben Ijalana 6-3 318 Villanova
7 James Carpenter 6-4 320 Alabama
8 Marcus Gilbert 6-6 330 Florida
9 Orlando Franklin (G) 6-5 318 Miami (FL)
10 Jah Reid 6-7 325 Central Florida
11 Chris Hairston 6-6 325 Clemson
12 Marcus Cannon (G) 6-5 358 TCU
13 Demarcus Love 6-4 315 Arkansas
14 Jarriel King 6-5 316 South Carolina
15 Joseph Barksdale 6-4 323 LSU
16 Lee Ziemba 6-5 318 Auburn
17 David Mims 6-8 340 Virginia Union
18 Josh Davis 6-7 311 Georgia
19 Rich Lapham 6-8 317 Boston College
20 Mike Smith 6-5 293 Nebraska

OG

1 Mike Pouncey ( C) 6-5 305 Florida
2 Danny Watkins 6-3 312 Baylor
3 Rodney Hudson 6-2 298 Florida State
4 Will Rackley 6-3 309 Lehigh
5 Clint Boling 6-4 307 Georgia
6 John Moffit 6-4 320 Wisconsin
7 Garrett Chisolm 6-5 310 South Carolina
8 Steve Schilling 6-4 306 Michigan
9 Jason Pinkston (OT) 6-3 315 Pittsburgh
10 Zach Hurd 6-6 319 Uconn
11 Julian Vandervelde 6-2 300 Iowa
12 Zach Williams 6-3 308 Washington State
13 Andrew Jackson 6-5 297 Fresno State
14 David Arkin 6-4 299 Missouri State
15 Kevin Hughes (OT) 6-3 300 Southeastern Louisiana

OC

1 Stefen Wisniewski 6-3 310 Penn State
2 Ryan Bartholomew 6-1 300 Syracuse
3 Jason Kelce (OG) 6-2 283 Cincinnati
4 Kris O’ Dowd 6-4 303 USC
5 Brandon Fusco 6-4 305 Slippery Rock
6 Alex Linnenkohl 6-1 305 Oregon State
7 Kevin Kowalski 6-3 299 Toledo
8 Zane Taylor 6-2 307 Utah
9 Tim Barnes 6-3 307 Missouri
10 Ryan Pugh 6-2 290 Auburn

No comments:

Post a Comment