Saturday, May 12, 2012

2011 DEFENSIVE PLAYER RANKINGS

DE

1 Da’ Quan Bowers* 6-3 280 Clemson
2 Aldon Smith* 6-4 263 Missouri
3 Robert Quinn* 6-4 265 North Carolina
4 Cameron Jordan 6-4 287 Cal
5 JJ Watt 6-5 290 Wisconsin
6 Adrian Clayborn 6-2 283 Iowa
7 Ryan Kerrigan 6-4 266 Purdue
8 Cameron Heyward 6-4 293 Ohio State
9 Jabaal Sheard 6-3 263 Pittsburgh
10 Brooks Reed 6-2 262 Arizona
11 Allen Bailey 6-3 287 Miami (FL)
12 Sam Acho 6-2 261 Texas
13 Pernell McPhee 6-2 278 Mississippi State
14 Cliff Matthews 6-3 259 South Carolina
15 Markus White 6-3 264 Florida State
16 Pierre Allen 6-3 272 Nebraska
17 Brandon Bair 6-6 275 Oregon
18 Ricky Elmore 6-4 258 Arizona
19 Jeremy Beal 6-2 263 Oklahoma
20 Greg Romeus 6-5 265 Pittsburgh
21 Karl Klug 6-3 275 Iowa
22 Ugo Chinasa 6-5 263 Oklahoma State
23 Cheta Ozougwa 6-1 249 Rice
24 Kentrell Lockett 6-4 243 Mississippi
25 Marc Schiechi 6-3 258 Colorado Mines

DT

1 Marcel Dareus* 6-3 319 Alabama
2 Nick Fairley* 6-4 298 Auburn
3 Corey Liuget* 6-2 300 Illinois
4 Muhammad Wilkerson* 6-4 315 Temple
5 Stephen Paea 6-1 300 Oregon State
6 Christian Ballard 6-3 285 Iowa
7 Marvin Austin 6-1 310 North Carolina
8 Phil Taylor 6-3 338 Baylor
9 Drake Nevis 6-0 293 LSU
10 Jurrell Casey* 6-0 300 USC
11 Kenrick Ellis 6-5 345 Hampton
12 Jerrell Powe 6-1 333 Mississippi
13 Terrell McClain 6-1 300 South Florida
14 Jarvis Jenkins 6-4 310 Clemson
15 Lawrence Guy* 6-4 305 Arizona State
16 Sione Fua 6-1 307 Stanford
17 Adrian Taylor 6-3 310 Oklahoma
18 Cedric Thornton 6-3 308 Southern Arkansas
19 Ian Williams 6-1 318 Notre Dame
20 Ladi Ajiboye 6-1 296 South Carolina
21 David Carter 6-4 292 UCLA
22 John Graves 6-3 285 Virginia Tech
23 Martin Parker 6-2 290 Richmond
24 Colby Whitlock 6-2 300 Texas Tech
25 Lazarius Levingston 6-3 290 LSU

OLB

1 Von Miller 6-2 245 Texas A&M
2 Akeem Ayers* 6-2 253 UCLA
3 Justin Houston* (DE) 6-3 270 Georgia
4 Dontay Moch 6-1 247 Nevada
5 Bruce Carter 6-2 240 North Carolina
6 Mason Foster 6-1 244 Washington
7 Chris Carter 6-1 247 Fresno State
8 Jonas Mouton 6-1 237 Michigan
9 Lawrence Wilson 6-1 229 Uconn
10 Mark Herzlich 6-4 244 Boston College
11 Adrian Moten 6-1 230 Maryland
12 Doug Hogue 6-2 234 Syracuse
13 Bruce Miller 6-1 253 Central Florida
14 Mike Mohammed (ILB) 6-3 238 Cal
15 KJ Wright 6-3 245 Mississippi State

ILB

1 Martez Wilson* 6-3 250 Illinois
2 Quan Sturdivant 6-1 239 North Carolina
3 Colin McCarthy 6-2 240 Miami (FL)
4 Akeem Dent 6-1 240 Georgia
5 Greg Jones 6-0 241 Michigan State
6 Nate Irving 6-1 238 NC State
7 Kelvin Sheppard 6-2 249 LSU
8 Ross Homan (OLB) 6-0 238 Ohio State
9 Casey Matthews 6-1 236 Oregon
10 Chris White 6-2 242 Mississippi State
11 Josh Bynes 6-2 239 Auburn
12 Scott Lutrus 6-2 241 Uconn
13 Nick Bellore 6-1 244 Central Michigan
14 Orie Lemon 6-0 244 Oklahoma State
15 Elijah Joseph 6-1 242 Temple

CB

1 Patrick Peterson* 6-0 219 LSU
2 Prince Amukamara 6-0 205 Nebraska
3 Jimmy Smith 6-2 210 Colorado
4 Aaron Williams 6-0 205 Texas
5 Curtis Brown 5-11 183 Texas
6 Brandon Harris* 5-10 191 Miami (FL)
7 Brandon Burton* 5-11 191 Utah
8 Ras-I Dowling 6-1 200 Virginia
9 Marcus Gilchrist 5-10 195 Clemson
10 Demarcus Van Dyke 6-0 178 Miami (FL)
11 Davon House 6-0 197 New Mexico State
12 Kendric Burney 5-9 187 North Carolina
13 Chimdi Chekwa 5-11 190 Ohio State
14 Rashad Carmichael 5-10 190 Virginia Tech
15 Johnny Patrick 5-10 190 Louisville
16 Chris Culliver 6-0 198 South Carolina
17 Jalil Brown 6-0 203 Colorado
18 Chykie Brown 5-11 189 Texas
19 Curtis Marsh 6-0 196 Utah State
20 Shareece Wright 5-11 185 USC
21 Cortez Allen 6-1 196 Citadel
22 Richard Sherman 6-2 200 Stanford
23 Josh Thomas 5-10 190 Buffalo
24 Justin Rogers 5-10 181 Richmond
25 Brandyn Thompson 5-9 188 Boise State
26 Buster Skrine 5-9 185 Chattanooga
27 Brandon Hogan 5-10 193 West Virginia
28 Korey Lindsey 5-10 185 Southern Illinois
29 Chris L. Rucker 6-1 195 Michigan State
30 Darrin Walls 5-11 185 Notre Dame

S

1 Rahim Moore* 5-11 202 UCLA
2 Jaiquawn Jarrett 6-0 198 Temple
3 Robert Sands 6-4 218 West Virginia
4 Da’ Norris Searcy 5-11 220 North Carolina
5 DeAndre McDaniel 6-0 216 Clemson
6 Quinton Carter 6-0 207 Oklahoma
7 Tyler Sash* 6-0 210 Iowa
8 Joe Lefeged 5-11 210 Rutgers
9 Ahmad Black 5-9 185 Florida
10 Deunta Williams 6-1 208 North Carolina
11 Will Hill* 6-0 202 Florida
12 Jeron Johnson 5-10 210 Boise State
13 Shiloh Keo 5-11 218 Idaho
14 Mark LeGree 5-11 209 Appalachian State
15 Jermale Hines 6-1 217 Ohio State

K

1 Alex Henery 6-1 176 Nebraska
2 Kai Forbath 5-11 195 UCLA
3 Josh Jasper 5-10 173 LSU
4 Wes Byrum 6-2 209 Auburn
5 Dan Bailey 6-0 196 Oklahoma State


P

1 Ryan Donahue 6-2 191 Iowa
2 Derek Epperson 6-3 235 Baylor
3 Reid Forrest 6-0 190 Washington State
4 Chas Henry 6-3 220 Florida
5 Spencer Lanning 5-11 191 South Carolina


LS

1 Danny Aiken 6-4 245 Virginia
2 Christian Yount 6-1 245 UCLA
3 Andrew Schulze 6-5 255 Iowa


No comments:

Post a Comment