Saturday, May 12, 2012

2009 OFFENSIVE PLAYER RANKINGS

QUARTERBACKS

1 Matt Stafford* 6-3 228 Georgia
2 Mark Sanchez* 6-3 225 USC
3 Josh Freeman* 6-5 250 Kansas State
4 Pat White 6-0 195 West Virginia
5 Rhett Bomar 6-2 215 Sam Houston State
6 Nate Davis* 6-2 217 Ball State
7 Nathan  Brown 6-2 215 Central Arkansas
8 Cullen Harper 6-3 220 Clemson
9 John Parker Wilson 6-2 217 Alabama
10 Stephen McGee 6-3 210 Texas A&M
11 Bryan Hoyer 6-2 210 Michigan State
12 Hunter Cantwell 6-5 235 Louisville
13 Graham Harrell 6-2 205 Texas Tech
14 Curtis Painter 6-4 230 Purdue
15 Jason Boltus 6-4 220 Hartwick
16 Chase Daniel 6-0 225 Missouri
17 Tom Brandstater 6-4 220 Fresno State
18 Mike Reilly 6-4 220 Central Washington
19 Drew Willy 6-3 210 Buffalo
20 Chase Holbrook 6-5 245 New Mexico State

RUNNING BACKS

1 Knowshon Moreno* 5-11 210 Georgia
2 Beanie Wells* 6-1 235 Ohio State
3 Donald Brown* 5-10 210 Uconn
4 Lesean McCoy* 5-11 210 Pittsburgh
5 Mike Goodson* 6-0 200 Texas A&M
6 Rashad Jennings 6-1 230 Liberty
7 Andre Brown 6-0 225 NC State
8 Shonn Green* 5-11 235 Iowa
9 Javon Ringer 5-9 202 Michigan State
10 Glen Coffee* 6-1 200 Alabama
11 Cedric Peerman 5-10 210 Virginia
12 Jeremiah Johnson 5-10 205 Oregon
13 Ian Johnson 5-10 215 Boise State
14 James Davis 5-11 210 Clemson
15 Kory Sheets 5-11 205 Purdue
16 PJ Hill* 5-11 236 Wisconsin
17 Marlon Lucky 6-0 215 Nebraska
18 Arian Foster 6-1 215 Tennessee
19 Gartrell Johnson 6-0 225 Colorado State
20 Javarris Williams 5-11 215 Tennessee State
21 Bernard Scott 5-11 200 Abilene Christian
22 Devin Moore 5-10 190 Wyoming
23 Chris Ogbonnaya 6-1 215 Texas
24 Tyrell Sutton 5-9 190 Northwestern
25 Antone Smith 5-9 190 Florida State

WIDE RECEIVERS

1 Michael Crabtree* 6-2 215 Texas Tech
2 Jeremy Maclin* 6-1 200 Missouri
3 Darrius Heyward-Bey* 6-3 205 Maryland
4 Percy Harvin* 5-10 195 Florida
5 Kenny Britt* 6-4 215 Rutgers
6 Hakeem Nicks* 6-1 210 North Carolina
7 Brian Robiskie 6-3 200 Ohio State
8 Louis Murphy 6-3 205 Florida
9 Derrick Williams 6-0 195 Penn State
10 Juaquin Iglesias 6-0 205 Oklahoma
11 Mohammed Massaquoi 6-2 200 Georgia
12 Mike Thomas 5-8 195 Arizona
13 Kenny McKinley 6-0 182 South Carolina
14 Brandon Gibson 6-1 201 Washington State
15 Brandon Tate 6-1 195 North Carolina
16 Ramses Barden 6-6 225 Cal Poly-SLO
17 Jarrett Dillard 5-11 185 Rice
18 Brooks Foster 6-3 205 North Carolina
19 Mike Wallace 6-0 180 Mississippi
20 Deon Butler 5-10 170 Penn State
21 Tiquan Underwood 6-2 180 Rutgers
22 John Mathews 5-11 198 San Diego
23 Quintin Lawrence 6-0 189 McNeese State
24 Quan Cosby 5-11 205 Texas
25 Johnny Knox 6-0 180 Abilene Christian
26 Sammie Stroughter 6-0 186 Oregon State
27 Austin Collie 6-2 205 BYU
28 Patrick Turner 6-5 220 USC
29 Manuel Johnson 6-0 185 Oklahoma
30 Aaron Kelly 6-5 190 Clemson
31 Dominique Edison 6-3 200 Stephen F. Austin
32 Darius Passmore 6-3 188 Marshall
33 Kevin Ogletree* 6-2 190 Virginia
34 Andrew Means* 6-0 210 Indiana
35 Greg Carr 6-6 217 Florida State
36 Brian Hartline 6-2 186 Ohio State
37 Marko Mitchell 6-4 200 Nevada
38 Jeremy Childs 6-0 195 Boise State
39 Jordan Norwood 5-11 170 Penn State
40 Jaison Williams 6-5 240 Oregon

FULLBACKS

1 Quinn Johnson 6-1 260 LSU
2 Tony Fiammetta 6-1 235 Syracuse
3 Brannen Southerland 6-0 240 Georgia
4 Brock Bolen 6-0 240 Louisville
5 Eric Kettani 6-1 235 Navy


TIGHT ENDS

1 Jared Cook* 6-5 250 South Carolina
2 Brandon Pettigrew 6-6 260 Oklahoma State
3 Shawn Nelson 6-5 240 Southern Miss
4 Cornelius Ingram 6-4 245 Florida
5 James Casey* 6-4 235 Rice
6 Chase Coffman 6-6 245 Missouri
7 Richard Quinn 6-4 260 North Carolina
8 Anthony Hill 6-6 265 NC State
9 Travis Beckum 6-4 235 Wisconsin
10 Cameron Morrah 6-4 250 Cal
11 Kory Sperry 6-6 250 Colorado State
12 John Phillips 6-6 250 Virginia
13 Darius Hill         6-6 240 Ball State
14 Bear Pascoe 6-5 260 Fresno State
15 Jared Bronson 6-4 260 Central Washington

OFFENSIVE TACKLES

1 Jason Smith 6-5 305 Baylor
2 Eugene Monroe 6-6 315 Virginia
3 Andre Smith* 6-4 330 Alabama
4 Michael Oher 6-5 318 Mississippi
5 Eben Britton* 6-6 310 Arizona
6 Jamon Meredith 6-5 300 South Carolina
7 William Beatty 6-6 305 Uconn
8 Phil Loadholt 6-8 335 Oklahoma
9 Fenuki Tupou 6-6 322 Oregon
10 Troy Kropog 6-6 315 Tulane
11 Alex  Boone 6-8 310 Ohio State
12 Lydon Murtha 6-7 315 Nebraska
13 Jason Watkins 6-6 310 Florida
14 Xavier Fulton 6-5 300 Illinois
15 TJ Lang 6-4 304 Eastern Michigan

OFFENSIVE GUARDS

1 Duke Robinson 6-5 335 Oklahoma
2 Andy Levitre 6-3 317 Oregon State
3 Herman Johnson 6-7 386 LSU
4 Trevor Canfield 6-4 305 Cincinnati
5 Kraig Urbik 6-6 330 Wisconsin
6 Tyronne Green 6-2 307 Auburn
7 Louis Vasquez 6-6 325 Texas Tech
8 Cornelius Lewis 6-5 310 Tennessee State
9 Andy Kemp 6-6 315 Wisconsin
10 Greg Isdaner* 6-4 320 West Virginia
11 CJ Davis 6-3 310 Pittsburgh
12 Roger Allen 6-4 315 Missouri Western State
13 Ray Feinga 6-5 330 BYU
14 Maurice Miller 6-3 340 Mississippi
15 Paul Fanaika 6-6 335 Arizona State

OFFENSIVE CENTER

1 Max Unger 6-5 305 Oregon
2 Alex Mack 6-4 315 Cal
3 Eric Wood 6-4 310 Louisville
4 Jonathan Luigs 6-4 315 Arkansas
5 AQ Shipley 6-1 290 Penn State
6 Antoine Caldwell 6-3 300 Alabama
7 Edwin Williams 6-3 315 Maryland
8 Jon Cooper 6-3 290 Oklahoma
9 Alex Fletcher 6-3 300 Stanford
10 Brett Helms 6-2 285 LSU

No comments:

Post a Comment