Saturday, May 12, 2012

2008 DEFENSIVE PLAYER RANKINGS

DEFENSIVE ENDS

1 Chris Long 6-3 272 Virginia
2 Vernon Gholston* 6-3 266 Ohio State
3 Derek Harvey* 6-4 272 Florida
4 Phillip Merling* 6-4 276 Clemson
5 Quentin Groves 6-3 259 Auburn
6 Lawrence Jackson 6-4 271 USC
7 Calais Campbell 6-7 290 Miami (FL)
8 Jason Jones 6-5 272 Eastern Michigan
9 Chris Ellis 6-4 263 Virginia Tech
10 Cliff Avril 6-3 253 Purdue
11 Jeremy Thompson 6-4 264 Wake Forest
12 Darrell Robertson 6-4 255 Georgia Tech
13 Marcus Howard 6-1 238 Georgia
14 Chris Harrington 6-4 264 Texas A&M
15 Eric Foster 6-1 266 UCLA
16 Louis Holmes 6-3 263 Arizona
17 Kendall Langford 6-5 287 Hampton
18 Wallace Gilberry 6-2 268 Alabama
19 Brian Johnston 6-5 280 Gardner-Webb
20 Tommy Blake 6-2 281 TCU


DEFENSIVE TACKLES

1 Glenn Dorsey 6-1 297 LSU
2 Sedrick Ellis 6-0 309 USC
3 Kentwan Balmer 6-4 308 North Carolina
4 Trevor Laws 6-0 304 Notre Dame
5 Pat Sims* 6-2 210 Auburn
6 Dre’ Moore 6-4 305 Maryland
7 Marcus Harrison 6-2 317 Arkansas
8 Frank Okam 6-4 347 Texas
9 Red Bryant 6-4 318 Texas A&M
10 Demario Pressley 6-3 301 NC State
11 Andre Fluellen 6-2 297 Florida State
12 Ahtyba Rubin 6-2 315 Iowa State
13 Letroy Guion* 6-3 303 Florida State
14 Nick Hayden 6-4 291 Wisconsin
15 Carlton Powell 6-2 292 Virginia Tech
16 Keilen Dykes 6-4 295 West Virginia
17 Lionel Dotson 6-3 296 Arizona
18 Maurice Murray 6-4 315 New Mexico State
19 Barry Booker 6-3 285 Virginia Tech
20 Marcus Dixon 6-4 292 Hampton

OUTSIDE LINEBACKERS

1 Keith Rivers 6-2 240 USC
2 Erin Henderson* 6-2 245 Maryland
3 Xavier Adibi 6-1 232 Virginia Tech
4 Tavares Gooden 6-1 236 Miami (FL)
5 Wesley Woodyard 6-0 227 Kentucky
6 Stanford Keglar 6-1 239 Purdue
7 Geno Hayes* 6-1 226 Florida State
8 Jordan Dizon 6-0 229 Colorado
9 Ali Highsmith 5-11 230 LSU
10 Beau Bell 6-1 245 UNLV
11 Bruce Davis 6-2 250 UCLA
12 Shawn Crable 6-5 245 Michigan
13 Bryan Kehl 6-2 242 BYU
14 Gary Guyton 6-1 245 Georgia Tech
15 Larry Grant 6-1 235 Ohio State

INSIDE LINEBACKERS

1 Jerod Mayo* 6-1 242 Tennessee
2 Dan Connor 6-2 231 Penn State
3 Curtis Lofton* 6-0 246 Oklahoma
4 Jonathan Goff 6-2 245 Vanderbilt
5 Ben Moffitt 6-0 234 South Florida
6 Spencer Larson 6-1 238 Arizona
7 Phillip Wheeler 6-1 248 Georgia Tech
8 J Leman 6-1 245 Illinois
9 Jameel McClain 6-0 249 Syracuse
10 JoLonn Dunbar 6-0 231 Boston College
11 Vince Hall 5-11 232 Virginia Tech
12 Thomas Williams 6-1 240 USC
13 Corey McKeon 6-0 225 Nebraska
14 Rod Johnson 6-2 250 Oklahoma State
15 Shane Simmons 6-1 238 Western Washington

CORNERBACKS

1 Leodis McKelvin 5-10 190 Troy
2 Dominique Rodgers-Cromartie 6-1 185 Tennessee State
3 Mike Jenkins 5-10 197 South Florida
4 Aqib Talib* 6-0 202 Kansas
5 Antoine Cason 6-0 191 Arizona
6 Justin King* 5-10 192 Penn State
7 Tracey Porter 5-11 188 Indiana
8 Branden Flowers* 5-9 189 Virginia Tech
9 Tyvon Branch 5-11 204 UConn
10 Patrick Lee 6-0 200 Auburn
11 Terrell Thomas 6-0 202 USC
12 Charles Godfrey 5-11 207 Iowa
13 Chevis Jackson 6-0 192 LSU
14 Orlando Scandrick* 5-10 192 Boise State
15 Trae Williams 5-9 193 South Florida
16 Jack Williams 5-9 185 Kent State
17 Jake Ikegwuonu* 5-10 194 Wisconsin
18 Antwan Molden 6-0 198 Eastern Kentucky
19 DeJuan Tribble 5-8 185 Boston College
20 Jonathan Zenon 5-11 191 LSU
21 Dwight Lowery 5-11 200 San Jose State
22 Darnell Terrell 6-1 203 Missouri
23 Justin Tyron 5-9 190 Arizona State
24 Michael Grant 5-10 190 Arkansas
25 Terrance Wheatley 5-9 185 Colorado



SAFETIES

1 Kenny Phillips* 6-2 212 Miami (FL)
2 DaJuan Morgan* 6-0 205 NC State
3 Tyrell Johnson 6-0 207 Arkansas State
4 Reggie Smith* 6-0 200 Oklahoma
5 Craig Steltz 6-1 213 LSU
6 Thomas DeCoud 6-1 207 Cal
7 Quentin Demps 6-0 205 UTEP
8 Tom Zbikowski 5-11 211 Notre Dame
9 Josh Barrett 6-0 223 Arizona State
10 Jamar Adams 6-2 212 Michigan
11 Dominique Barber 6-0 209 Minnesota
12 Corey Lynch 5-11 205 Appalachian State
13 Haruki Nakamura 5-10 190 Cincinnati
14 Simeon Castille 6-0 195 Alabama
15 Jonathan Heffney 5-8 190 Tennessee


KICKERS/PUNTERS

1 Durant Brooks (P) 6-1 202 Georgia Tech
2 Mike Dragosovich (P) 6-5 212 North Dakota State
3 Brandon Coutu (K) 6-0 183 Georgia
4 Alexis Serna (K) 5-6 170 Oregon State
5 Shane Longest (K/P) 6-0 200 St. Xavier (OH)



No comments:

Post a Comment